Crude oil prices reached a three-month high on January 10, 2025. Brent crude jumped 3.69% to $79.76 per barrel after the US announced major sanctions against Russia’s oil industry.
The measures target over 180 entities, including major producers Gazprom Neft and Surgutneftegas, affecting 42% of Russia’s seaborne oil exports.
The U.S. Treasury Department’s sanctions impact entities that handled 530 million barrels of Russian crude exports last year. The restrictions target oil tankers, traders, oilfield service providers, and insurance companies.
“These sanctions could reduce Russian oil supply by 150,000 barrels daily from late March,” stated Goldman Sachs oil analyst Sarah Chen during an energy conference.
In addition, market pressures intensify amid OPEC+ production cuts and increased heating oil demand in Europe and the U.S. WTI crude for February delivery rose 3.53% to $76.57 per barrel.
Citi revised its Q1 2025 forecasts, projecting Brent crude at $71 per barrel and WTI at $67, citing potential supply disruptions. The measures may force Russia to reorganize its export chain, potentially leading to 10-15 million barrels in floating storage by March.
Major buyers China and India face challenges avoiding sanctioned entities. Market observers anticipate continued volatility as global oil trade adapts to these restrictions throughout 2025.
Live Market IntelligenceCommodities — Live Market Board
Rio Times · Live Market Intelligence
Commodities — Live Market Board
-0.03%
| Instrument | Last | Change | YoY | Prev. | High | Low | Volume |
|---|---|---|---|---|---|---|---|
| GOLD | 4,461 | +1.78% | +33.20% | 4,383 | 4,503 | 4,421 | 139,824 |
| SILVER | 65.59 | +1.26% | +73.05% | 64.77 | 66.98 | 64.81 | 46,406 |
| BRENT | 88.88 | -0.03% | +34.42% | 88.91 | 90.07 | 88.12 | 29,713 |
| WTI | 83.11 | -0.11% | +31.57% | 83.20 | 84.35 | 82.40 | 166,848 |
| COPPER | 6.61 | +0.03% | +46.70% | 6.61 | 6.71 | 6.61 | 39,543 |
| LITHIUM | 75.20 | +1.47% | +62.95% | 74.11 | 75.80 | 75.08 | 89,275 |
| IRON ORE | 161.91 | — | +58.10% | 161.91 | 161.91 | 1 | |
| SOY | 1,184 | +3.20% | +17.05% | 1,148 | 1,199 | 1,168 | 163,179 |
| CORN | 480.50 | +10.02% | +29.34% | 436.75 | 480.75 | 459.50 | 341,248 |
| WHEAT | 655.00 | +3.93% | +29.70% | 630.25 | 657.75 | 631.50 | 128,793 |
| COFFEE | 317.25 | -5.51% | +0.67% | 335.75 | 321.20 | 313.55 | 21,747 |
| SUGAR | 16.43 | -1.79% | -3.01% | 16.73 | 17.11 | 16.22 | 171,992 |
| COCOA | 5,719 | +3.18% | -34.96% | 5,543 | 5,779 | 5,574 | 26,773 |
| ORANGE JUICE | 138.55 | -0.47% | -45.38% | 139.20 | 141.05 | 137.50 | 703 |
| COTTON | 85.03 | +2.33% | +26.78% | 83.09 | 82.90 | 81.96 | 16,546 |
| BEEF | 223.60 | -3.93% | -5.18% | 232.75 | 226.40 | 223.00 | 16,126 |
| CATTLE | 339.10 | -3.16% | -1.82% | 350.17 | 345.50 | 338.60 | 10,164 |
| USD/BRL | 5.16 | +0.01% | -5.13% | 5.16 | 5.18 | 5.14 | — |
This article was produced by The Rio Times’ automated newsroom system. How we use AI · Report an error
LatAm Markets: Live Signals → — real-time movers, turnover leaders and FX across Latin America.
Read More from The Rio Times