Rio Times Market Pulse
LatAm Markets Live Signals
A live board for Latin American indices, currencies, commodities and major listed companies — with the market signal in regional context.
Indices
The headline equity benchmarks across Latin America.
| Instrument | Last | Change | YoY | Open | High | Low |
|---|---|---|---|---|---|---|
| IBOVBrazil · Index | 170,331 | -2.22% | +23.84% | — | 174,192 | 170,008 |
| IPC MEXMexico · Index | 68,286 | -0.88% | +18.47% | — | — | — |
| IPSAChile · Index | 10,360 | -1.04% | — | — | — | — |
| MERVALArgentina · Index | 3,164,196 | -1.86% | +42.23% | — | — | — |
| COLCAPColombia · Index | 2,238.99 | -1.13% | — | — | 9.05 | 9.02 |
| BVL PERÚPeru · Index | 34,836.62 | +0.71% | — | — | — | — |
Currencies
Dollar crosses and regional FX pressure points.
| Instrument | Last | Change | YoY | Open | High | Low |
|---|---|---|---|---|---|---|
| USD/BRLBrazil · FX | 5.08 | +0.21% | -9.97% | 5.07 | 5.08 | 5.06 |
| EUR/BRLBrazil · Equity | 5.89 | +1.10% | -8.04% | 5.89 | 5.89 | 5.87 |
| USD/MXNMexico · FX | 17.29 | -0.28% | -10.06% | 17.33 | 17.35 | 17.28 |
| USD/CLPChile · FX | 894.65 | +0.74% | -4.78% | 894.65 | 894.65 | 894.65 |
| USD/COPColombia · FX | 3,563 | -0.67% | -13.60% | 3,568 | 3,572 | 3,563 |
| USD/PENPeru · FX | 3.40 | -0.04% | -4.20% | 3.40 | 3.42 | 3.40 |
| USD/ARSArgentina · FX | 1,439 | -0.03% | +21.47% | 1,439 | 1,439 | 1,439 |
| USD/UYUUruguay · FX | 40.27 | +1.53% | -2.22% | 40.27 | 40.27 | 40.27 |
| USD/PYGParaguay · FX | 6,095 | +3.16% | -22.79% | 6,095 | 6,095 | 6,095 |
| USD/BOBBolivia · FX | 6.85 | +1.67% | +1.67% | 6.85 | 6.85 | 6.85 |
| USD/DOPDominican Republic · FX | 58.00 | +0.52% | -0.80% | 58.00 | 58.00 | 57.87 |
| USD/CRCCosta Rica · FX | 456.90 | +3.01% | -8.22% | 456.90 | 456.90 | 456.90 |
| USD/GTQGuatemala · FX | 7.62 | +2.15% | +1.46% | 7.62 | 7.62 | 7.62 |
| USD/HNLHonduras · FX | 26.64 | +0.48% | +3.76% | 26.64 | 26.64 | 26.64 |
| USD/NIONicaragua · FX | 36.62 | +0.34% | +0.52% | 36.62 | 36.62 | 36.62 |
| USD/VESVenezuela · FX | 558.97 | -0.13% | +491.10% | 557.25 | 558.97 | 557.25 |
| USD/PABPanama · FX | 1.00 | +2.20% | +2.19% | — | 1.00 | 1.00 |
| USD/BZDBelize · FX | 2.00 | +1.63% | +1.58% | — | 2.00 | 2.00 |
| USD/JMDJamaica · FX | 157.29 | +0.99% | -0.62% | — | 157.29 | 155.98 |
| USD/TTDTrinidad and Tobago · FX | 6.67 | +0.30% | +0.24% | — | 6.67 | 6.67 |
Commodities
The resource complex that drives Latin America: energy, metals, food, softs, lithium and mining proxies.
| Instrument | Last | Change | YoY | Open | High | Low |
|---|---|---|---|---|---|---|
| BRENTEnergy · Commodity | 96.40 | -1.44% | +48.63% | — | 97.57 | 96.06 |
| WTIEnergy · Commodity | 94.84 | -1.23% | +50.90% | — | 95.91 | 94.38 |
| COPPERMetals · Commodity | 6.49 | +0.12% | +33.38% | — | 6.50 | 6.42 |
| LITHIUMCritical minerals · Commodity | 84.86 | -1.78% | +128.30% | — | 85.98 | 84.66 |
| SQM-BCritical minerals · Materials | 71,000 | -1.29% | +144.42% | 71,400 | 72,000 | 70,308 |
| SOUTHERN COPPERMining proxy · Materials | 196.59 | -2.37% | +117.37% | 198.25 | 199.95 | 193.09 |
| VALE3Mining proxy · Materials | 81.79 | -3.78% | +55.70% | 83.61 | 83.79 | 81.79 |
| GOLDMetals · Commodity | 4,490 | +1.20% | +33.10% | — | 4,511 | 4,450 |
| SILVERMetals · Commodity | 73.49 | +0.02% | +112.90% | — | 74.17 | 72.57 |
| SOYAgriculture · Commodity | 1,147 | -0.63% | +9.74% | — | 1,155 | 1,147 |
| CORNAgriculture · Commodity | 426.25 | -1.22% | -2.85% | — | 431.50 | 425.25 |
| WHEATAgriculture · Commodity | 586.50 | -0.13% | +7.96% | — | 588.25 | 581.25 |
| COFFEESofts · Commodity | 252.65 | -2.53% | -27.01% | — | 261.70 | 252.40 |
| SUGARSofts · Commodity | 14.34 | +0.70% | -14.39% | — | 14.36 | 14.18 |
| COCOASofts · Commodity | 4,037 | -1.73% | -59.42% | — | 4,123 | 4,011 |
| BEEFProtein · Commodity | 237.85 | -3.97% | +8.91% | — | 240.23 | 235.38 |
Free preview
Largest live moves
Fast read on where volatility is concentrated before the full subscriber board.
Brazil large caps
B3 and Brazil-linked ADRs that set the tone for regional equity risk.
| Instrument | Last | Change | YoY | Open | High | Low |
|---|---|---|---|---|---|---|
| PETR4Brazil · Energy | 41.25 | -0.77% | +36.68% | 41.65 | 41.87 | 41.25 |
| VALE3Mining proxy · Materials | 81.79 | -3.78% | +55.70% | 83.61 | 83.79 | 81.79 |
| ITUB4Brazil · Financials | 38.72 | -2.12% | +7.70% | 39.23 | 39.30 | 38.64 |
| BBDC4Brazil · Financials | 17.37 | -2.14% | +5.27% | 17.51 | 17.62 | 17.31 |
| BBAS3Brazil · Financials | 19.53 | -1.81% | -15.01% | 19.77 | 19.87 | 19.46 |
| B3SA3Brazil · Financials | 15.52 | -4.67% | +9.45% | 15.86 | 16.16 | 15.46 |
| WEGE3Brazil · Growth | 41.78 | -0.52% | +0.19% | 41.60 | 42.45 | 41.29 |
| PRIO3Brazil · Equity | 62.59 | +0.98% | +52.84% | 62.59 | 63.30 | 61.66 |
| SUZB3Brazil · Equity | 41.22 | +1.95% | -18.21% | 40.18 | 41.25 | 40.18 |
| RENT3Brazil · Consumer | 40.44 | -3.32% | -6.22% | 40.84 | 41.32 | 40.18 |
| AZZA3Brazil · Consumer | 17.38 | -8.48% | -61.27% | 18.64 | 18.64 | 17.24 |
| CVCB3Brazil · Consumer | 1.48 | -3.90% | -42.86% | 1.51 | 1.53 | 1.45 |
Mexico and LatAm ADRs
Mexico-listed leaders and liquid cross-border names watched by international investors.
| Instrument | Last | Change | YoY | Open | High | Low |
|---|---|---|---|---|---|---|
| WALMEXMexico · Consumer | 52.05 | +0.19% | -18.56% | 51.80 | 52.50 | 51.52 |
| GMEXICOMining proxy · Materials | 213.71 | -3.18% | +102.85% | 219.62 | 219.62 | 213.41 |
| FEMSAMexico · Consumer | 211.97 | +2.01% | +4.33% | 208.83 | 213.32 | 208.32 |
| CEMEXMexico · Materials | 22.45 | -1.32% | +71.64% | 22.65 | 22.73 | 22.35 |
| GFNORTEMexico · Financials | 181.22 | -0.57% | +4.56% | 182.10 | 182.51 | 180.00 |
| BIMBOMexico · Consumer | 58.29 | +0.19% | +10.48% | 58.47 | 58.95 | 57.60 |
| AMXMexico · Equity | 22.14 | -0.49% | +35.70% | 22.30 | 22.66 | 22.14 |
| GAPMexico · Equity | 418.01 | +0.62% | -4.93% | 415.45 | 424.99 | 413.22 |
| ASURMexico · Equity | 296.77 | -2.07% | -7.94% | 302.39 | 302.62 | 296.00 |
| KOFMexico · Equity | 186.51 | -0.73% | -0.12% | 187.25 | 188.66 | 185.95 |
Southern Cone, Colombia and Peru
Chile, Argentina, Colombia and Peru exposures across banks, resources, airlines and ADRs.
| Instrument | Last | Change | YoY | Open | High | Low |
|---|---|---|---|---|---|---|
| SQM-BCritical minerals · Materials | 71,000 | -1.29% | +144.42% | 71,400 | 72,000 | 70,308 |
| COPECChile · Energy | 6,100 | -1.36% | -4.69% | 6,195 | 6,195 | 6,020 |
| BSANTANDERChile · Financials | 68.10 | -1.32% | +17.56% | 69.01 | 69.01 | 68.07 |
| FALABELLAChile · Consumer | 5,450 | -2.07% | +20.79% | 5,560 | 5,565 | 5,419 |
| CENCOSUDChile · Consumer | 2,168 | +0.37% | -32.65% | 2,160 | 2,168 | 2,110 |
| LATAM AIRChile · Equity | 22.29 | -1.37% | +23.90% | 22.50 | 22.62 | 22.00 |
| YPFArgentina · Energy | 83,050 | -0.27% | +96.10% | 84,000 | 84,325 | 81,975 |
| GGALArgentina · Financials | 7,350 | -3.10% | +8.09% | 7,520 | 7,575 | 7,310 |
| PAMPAArgentina · Equity | 5,115 | -1.35% | +38.81% | 5,110 | 5,235 | 5,100 |
| ECOPETROLColombia · Energy | 15.58 | -2.50% | +80.53% | 16.10 | 16.11 | 15.56 |
| BANCOLOMBIAColombia · Financials | 72.25 | -2.03% | +65.79% | 72.94 | 73.34 | 72.19 |
| CREDICORPPeru · Financials | 327.42 | -4.80% | +53.35% | 339.58 | 343.31 | 327.42 |
| SOUTHERN COPPERMining proxy · Materials | 196.59 | -2.37% | +117.37% | 198.25 | 199.95 | 193.09 |
Subscriber layer
Unlock the full LatAm Market Pulse
The free board shows the signal. The subscriber layer turns it into a daily workflow: deeper movers, country boards, charts, watchlists and downloadable briefs.
See subscription optionsTop 25 movers
Full cross-market ranking across indices, FX, commodities, ADRs and local equities.
Currency stress board
Pressure map for BRL, MXN, CLP, COP, PEN and ARS.
Country equity boards
Brazil, Mexico, Chile, Argentina, Colombia and Peru watchlists.
Downloadable brief
Subscriber-ready daily and weekly market note for analysts and operators.
Editorial layer