Crypto winter takes toll; Spanish Bit2Me lays off staff and closes operations in Brazil
Just five months after landing in Brazil, the Spanish exchange Bit2Me dismissed almost all employees and closed its operations in the national market, said Ricardo Da Ros, who until then commanded the European broker in the country.
The landing in Brazil was planned as a gateway to other Latin American countries.
The report contacted representatives of Bit2Me but received no response by the time of publication of this text.

In a post on his personal LinkedIn account, Da Ros cites the “crypto winter” and says that “after leading a team of 30 talented professionals in Brazil at Bit2Me, the cold winds hit, and we had to leave virtually the entire team behind.”
The CEO also points out that the market’s delicate moment brings “a drop in customer interest, a drop in revenue, a drop in financial stability and a drop in confidence,” but stresses that “this is all normal and part of the cycle.”
Bit2Me entered the Brazilian market in April and was the first exchange with a virtual currency license in Spain, with annual revenues of 1.1 billion euros.
In June, John Izaguirre, head of Bit2Me’s project launch platform, told InfoMoney that the broker had weathered the market slump and was focused on “navigating the political sector” in Brazil in light of the proposed regulation being debated in the House of Representatives.
More: Brazil news in English, every day from The Rio Times.
Live Market IntelligenceCrypto — Live Market Board
Rio Times · Live Market Intelligence
Crypto — Live Market Board
-0.26%
| Instrument | Last | Change | YoY | Prev. | High | Low | Volume |
|---|---|---|---|---|---|---|---|
| BTC | 63,384 | -0.26% | -47.24% | 63,552 | 64,346 | 63,305 | 22,774,743,040 |
| ETH | 1,886 | +0.26% | -58.90% | 1,881 | 1,920 | 1,879 | 7,916,475,392 |
| SOL | 75.89 | -0.40% | -60.44% | 76.20 | 76.99 | 75.39 | 1,473,821,056 |
| XRP | 1.01 | -1.15% | -69.07% | 1.02 | 1.02 | 1.01 | 1,144,044,416 |
| BNB | 609.60 | -1.12% | -26.81% | 616.50 | 619.30 | 609.23 | 1,266,706,432 |
| ADA | 0.18 | -1.98% | -78.22% | 0.19 | 0.19 | 0.18 | 238,085,632 |
| DOGE | 0.07 | -1.56% | -70.00% | 0.07 | 0.07 | 0.07 | 553,256,192 |
| AVAX | 6.38 | +1.04% | -74.11% | 6.32 | 6.42 | 6.21 | 248,470,560 |
| LINK | 8.77 | -0.06% | -62.73% | 8.77 | 8.87 | 8.68 | 317,054,880 |
| DOT | 0.78 | -0.75% | -81.11% | 0.79 | 0.80 | 0.78 | 43,490,492 |
| LTC | 45.08 | -0.85% | -65.45% | 45.47 | 45.59 | 44.98 | 143,727,712 |
| BCH | 213.85 | +0.10% | -65.44% | 213.64 | 215.69 | 212.54 | 137,956,688 |
| TRX | 0.34 | +0.28% | -4.73% | 0.33 | 0.34 | 0.33 | 436,576,064 |
| XLM | 0.16 | -1.33% | -64.46% | 0.16 | 0.16 | 0.16 | 89,559,864 |
| HBAR | 0.07 | -0.53% | -74.67% | 0.07 | 0.07 | 0.07 | 22,546,186 |
| NEAR | 1.65 | +2.42% | -40.55% | 1.62 | 1.68 | 1.61 | 187,591,264 |
| ATOM | 1.40 | -2.36% | -70.15% | 1.44 | 1.44 | 1.40 | 18,626,964 |
| AAVE | 89.06 | +0.93% | -72.33% | 88.24 | 90.20 | 88.19 | 129,099,704 |
This article was produced by The Rio Times’ automated newsroom system. How we use AI · Report an error
LatAm Markets: Live Signals → — real-time movers, turnover leaders and FX across Latin America.
Read More from The Rio Times