Colombia’s coffee production in April up 9%, exports up 61%
RIO DE JANEIRO, BRAZIL – Colombia produced 810,000 60-kg bags of washed Arabica coffee in April, up 9% from the 744,000 bags produced in the same month last year, the national coffee growers’ federation said Wednesday.
Colombian coffee exports soared 61% last month to 1.03 million bags, up from about 642,000 bags in April 2020.
The surge in exports was driven by better logistics, the federation said, as last year this period was marked by lockdowns imposed to contain the coronavirus.
Colombia produced 13.9 million 60kg bags of washed Arabica coffee in 2020, down 6% compared to 2019, affected by the pandemic.
Source: Moneytimes
More: Colombia news in English, every day from The Rio Times.
Live Market IntelligenceBrazil — Live Market Board
Rio Times · Live Market Intelligence
Brazil — Live Market Board
+0.42%
172,060.43
+0.42%
72,006.05
+0.16%
10,552.02
-0.43%
2,848,945
—
2,486.39
-1.65%
| Instrument | Last | Change | YoY | Prev. | High | Low | Volume |
|---|---|---|---|---|---|---|---|
| IBOV | 172,060.43 | +0.42% | +9.07% | 171,336.99 | — | — | — |
| USD/BRL | 5.58 | -0.01% | +5.91% | 5.58 | 5.59 | 5.58 | — |
| SELIC | 13.75% | — | — | — | — | — | |
| PETR4 | 43.55 | -3.11% | +31.17% | 44.95 | 44.52 | 43.30 | 65,089,600 |
| VALE3 | 64.43 | -0.57% | -0.94% | 64.80 | 65.47 | 64.16 | 12,171,000 |
| ITUB4 | 41.72 | +1.26% | +4.25% | 41.20 | 42.09 | 41.55 | 19,415,700 |
| BBDC4 | 14.33 | -1.44% | -26.48% | 14.54 | 14.82 | 14.33 | 45,613,900 |
| BBAS3 | 16.89 | -1.23% | -28.04% | 17.10 | 17.31 | 16.89 | 29,418,100 |
| B3SA3 | 14.80 | +2.21% | +9.39% | 14.48 | 14.92 | 14.59 | 40,245,900 |
| ABEV3 | 15.85 | +0.38% | +16.63% | 15.79 | 15.88 | 15.74 | 21,260,300 |
| WEGE3 | 51.61 | +1.30% | +12.12% | 50.95 | 52.00 | 50.95 | 9,826,200 |
| PRIO3 | 61.47 | +2.42% | +52.53% | 60.02 | 61.99 | 60.50 | 18,937,900 |
| SUZB3 | 53.80 | -1.21% | +15.57% | 54.46 | 54.64 | 53.71 | 7,203,500 |
| RENT3 | 30.24 | +1.51% | -30.08% | 29.79 | 30.77 | 29.93 | 8,008,800 |
| AZZA3 | 15.37 | +4.34% | -46.54% | 14.73 | 15.45 | 14.74 | 3,535,400 |
| CSNA3 | 4.52 | +3.20% | -45.61% | 4.38 | 4.52 | 4.38 | 15,203,500 |
| GGBR4 | 25.25 | -2.25% | +33.60% | 25.83 | 25.81 | 24.98 | 5,425,100 |
| ENEV3 | 27.38 | +1.22% | +41.94% | 27.05 | 27.66 | 27.05 | 7,114,000 |
This article was produced by The Rio Times’ automated AI newsroom. Editorial responsibility: Matthias Camenzind, Publisher and Editor-in-Chief. The Rio Times also runs Ask Rio Times, which answers from 100,000+ of our own articles, the daily Latin America Power Map, and prediction-market odds on elections and markets.. How we use AI · Report an error