Monday’s Morning Call: Economic Indicators and Earnings Kick Off the Week
This Monday marks the beginning of a significant week for the stock market, spotlighting vital economic indicators and key earnings reports.
Today’s focal point is the Brazilian Central Bank’s January Economic Activity Index.
Its release is highly anticipated despite potential changes due to standard Central Bank operations.
- At 07:00 AM, we’ll see the Eurozone’s inflation rate for February.
- By 08:00 AM, the IGP-10 index for March from Ibre/FGV will be available.
- At 09:00 AM, the IBC-BR Economic Activity Index for January from the Central Bank is due.
Moreover, Monday brings forth essential earnings announcements.
Embraer, Magazine Luiza, Itaúsa, and Braskem are set to unveil their last quarter’s financial performances.
The stock market ended down by 0.74% at 126,741.81 points last session.
The dollar rose by 0.22%, reaching R$ 4.9980.
Monday’s Morning Call: Economic Indicators and Earnings Kick Off the Week
According to market evaluations, Cury and Direcional seem like worthy investments for those eyeing the construction sector.
Investment in these stocks comes highly recommended by experts.
Eletrobras shares, in particular, have garnered optimism following their latest quarterly results.
The Dow Jones, S&P 500, and Nasdaq experienced declines in the US, underscoring a cautious market mood.
This overview sets the tone for a week filled with economic insights and investment opportunities.
Live Market IntelligenceBrazil Morning Call — Live Board
Rio Times · Live Market Intelligence
Brazil Morning Call — Live Board
+2.44%
177,547.57
+2.44%
67,298.78
+0.88%
11,009.22
+0.50%
3,379,771
+2.98%
2,297.00
-0.19%
57,575.02
—
| Instrument | Last | Change | YoY | Prev. | High | Low | Volume |
|---|---|---|---|---|---|---|---|
| IBOV | 177,547.57 | +2.44% | +32.46% | 173,325.65 | — | — | — |
| USD/BRL | 5.06 | +0.04% | -9.12% | 5.05 | 5.06 | 5.04 | — |
| EUR/BRL | 5.77 | -0.51% | -11.58% | 5.80 | 5.78 | 5.76 | — |
| SELIC | 14.25% | — | — | — | — | — | |
| BRENT | 92.95 | -1.19% | +35.67% | 94.07 | 86.64 | 85.01 | 18,242 |
| WTI | 90.40 | +4.11% | +38.54% | 86.83 | 90.46 | 87.32 | 96,784 |
| IRON ORE | 161.91 | — | +64.76% | 161.91 | 161.91 | 1 | |
| GOLD | 4,092 | -1.33% | +20.55% | 4,147 | 4,144 | 4,075 | 46,769 |
| SILVER | 58.94 | -1.81% | +50.05% | 60.02 | 60.36 | 58.91 | 8,984 |
| LITHIUM | 69.00 | -0.12% | +58.73% | 69.08 | 69.65 | 68.95 | 261,058 |
| SOY | 1,243 | +0.83% | +23.61% | 1,233 | 1,245 | 1,236 | 21,642 |
| CORN | 488.00 | +5.63% | +22.46% | 462.00 | 488.50 | 483.00 | 40,835 |
| WHEAT | 706.25 | +0.07% | +30.67% | 705.75 | 710.00 | 698.25 | 15,676 |
| COFFEE | 315.75 | -0.28% | +4.78% | 316.65 | 321.30 | 312.55 | 1,737 |
| SUGAR | 14.80 | +0.41% | -8.87% | 14.74 | 14.86 | 14.73 | 8,884 |
| ORANGE JUICE | 147.50 | +2.57% | -56.17% | 143.80 | 150.50 | 140.55 | — |
| COTTON | 81.64 | +2.22% | +22.55% | 79.87 | 81.75 | 79.75 | 3,651 |
| BEEF | 219.20 | -3.30% | -3.45% | 226.68 | 222.55 | 218.83 | 22,518 |
| CATTLE | 336.15 | -3.83% | +1.40% | 349.55 | 344.00 | 335.00 | 11,864 |
| COCOA | 5,331 | +0.06% | -36.84% | 5,328 | 5,540 | 5,333 | 2,273 |
| PETR4 | 42.58 | +2.21% | +35.82% | 41.66 | 42.74 | 41.97 | 38,183,300 |
| VALE3 | 75.10 | +3.96% | +30.61% | 72.24 | 75.25 | 73.34 | 17,699,600 |
| SUZB3 | 42.66 | +2.47% | -16.78% | 41.63 | 42.69 | 41.65 | 4,974,100 |
| KLABIN | 17.93 | +1.93% | -2.74% | 17.59 | 18.00 | 17.64 | 4,305,400 |
| SLCE3 | 13.96 | +1.53% | -12.41% | 13.75 | 14.01 | 13.71 | 4,319,100 |
| ABEV3 | 16.13 | +2.09% | +20.37% | 15.80 | 16.14 | 15.74 | 28,786,900 |
| ITUB4 | 42.90 | +0.87% | +26.25% | 42.53 | 42.98 | 42.27 | 21,968,600 |
| BBDC4 | 18.97 | +2.26% | +21.37% | 18.55 | 18.97 | 18.50 | 36,435,800 |
| BBAS3 | 21.09 | +1.01% | +6.03% | 20.88 | 21.13 | 20.72 | 19,245,300 |
| B3SA3 | 15.90 | +4.81% | +21.65% | 15.17 | 15.92 | 15.21 | 46,018,300 |
| WEGE3 | 46.74 | +10.05% | +13.12% | 42.47 | 47.06 | 44.80 | 34,056,700 |
| PRIO3 | 59.77 | +2.73% | +40.37% | 58.18 | 59.99 | 58.66 | 5,034,400 |
| RENT3 | 37.14 | +1.61% | +3.74% | 36.55 | 37.57 | 36.42 | 16,101,400 |
| AZZA3 | 17.81 | +1.89% | -50.51% | 17.48 | 17.81 | 17.06 | 1,753,800 |
| CSNA3 | 5.38 | +6.32% | -37.15% | 5.06 | 5.43 | 5.09 | 13,057,800 |
| GGBR4 | 24.06 | +2.43% | +42.28% | 23.49 | 24.09 | 23.46 | 7,453,900 |
| ENEV3 | 25.97 | +2.16% | +88.19% | 25.42 | 26.08 | 25.32 | 5,925,700 |
| LREN3 | 13.54 | +2.03% | -22.27% | 13.27 | 13.59 | 13.29 | 8,223,100 |
LatAm Markets: Live Signals → — real-time movers, turnover leaders and FX across Latin America.