Brazilian exchange operator to increase cryptocurrency offerings to diversify the market
RIO DE JANEIRO, BRAZIL – Brazilian exchange operator B3 SA (Brasil Bolsa Balcão) intends to accelerate its offering of cryptocurrency products and services, seeking to expand and diversify revenues in a fast-growing market.
Among the offerings planned for the next two years are settlement and custody services, as well as products such as options and futures contracts and new exchange-traded funds (ETFs), B3’s chief information and technology officer Jochen Mielke de Lima told Reuters.
“But they will all be initiatives adjacent to the core business of providing infrastructure,” Lima said. “We are not going to open a cryptocurrency exchange to attract investors.”

An average of R$80 million (US$14.5 million) is traded daily through B3 in the five Brazilian cryptocurrency ETFs.
With prices falling in recent months, the value of contracts held in custody at B3 fell from R$3.5 billion in November to R$2.9 billion in December.
However, the number of investors continued to grow, reaching 164,000 by the end of 2021. Lima said B3 expects to launch new ETFs and is considering trading digital assets such as non-fungible tokens.
With information from Reuters
Live Market IntelligenceBrazil — Live Market Board
Rio Times · Live Market Intelligence
Brazil — Live Market Board
+0.21%
174,951.12
+0.21%
66,644.91
+0.53%
11,369.64
-0.71%
3,019,891
+0.36%
2,493.32
-0.60%
60,449.35
+0.24%
| Instrument | Last | Change | YoY | Prev. | High | Low | Volume |
|---|---|---|---|---|---|---|---|
| IBOV | 174,951.12 | +0.21% | +21.85% | 174,576.80 | 168,310 | 167,142 | — |
| USD/BRL | 5.16 | +0.01% | -5.13% | 5.16 | 5.18 | 5.14 | — |
| SELIC | 14.00% | — | — | — | — | — | |
| PETR4 | 41.64 | -0.05% | +35.19% | 41.66 | 41.97 | 41.15 | 41,499,400 |
| VALE3 | 72.97 | +0.83% | +30.75% | 72.37 | 73.54 | 72.66 | 17,658,000 |
| ITUB4 | 38.60 | -1.03% | +4.57% | 39.00 | 39.34 | 38.39 | 29,487,800 |
| BBDC4 | 16.85 | +0.36% | +3.50% | 16.79 | 16.90 | 16.67 | 19,416,900 |
| BBAS3 | 19.37 | +0.47% | +0.73% | 19.28 | 19.44 | 19.16 | 11,069,200 |
| B3SA3 | 14.26 | -0.21% | +12.73% | 14.29 | 14.47 | 14.11 | 33,037,800 |
| ABEV3 | 14.89 | -0.80% | +21.91% | 15.01 | 15.07 | 14.81 | 16,453,100 |
| WEGE3 | 47.59 | +0.49% | +29.99% | 47.36 | 48.08 | 47.36 | 3,364,600 |
| PRIO3 | 59.14 | -0.19% | +50.67% | 59.25 | 59.81 | 58.74 | 3,325,600 |
| SUZB3 | 41.33 | +2.35% | -23.55% | 40.38 | 41.48 | 40.35 | 3,914,900 |
| RENT3 | 34.68 | -0.09% | +0.84% | 34.71 | 34.96 | 34.35 | 7,979,100 |
| AZZA3 | 15.89 | -2.63% | -53.76% | 16.32 | 16.42 | 15.82 | 1,330,300 |
| CSNA3 | 4.30 | +0.47% | -42.65% | 4.28 | 4.41 | 4.26 | 10,076,100 |
| GGBR4 | 24.69 | +2.19% | +51.38% | 24.16 | 24.85 | 24.18 | 7,047,600 |
| ENEV3 | 24.21 | -1.38% | +70.49% | 24.55 | 24.64 | 23.99 | 9,297,000 |
Read More from The Rio Times