Punta del Este to have first cryptocurrency ATM in Uruguay
RIO DE JANEIRO, BRAZIL – According to sources from local companies inBierto and Urubit, in charge of production, the UTM ATM will start operating the Uruguayan cryptocurrencies Urubit and Ferret Token.
Later, users will be able to convert these “tokens” (vouchers) to other cryptocurrencies, such as bitcoin, ethereum or tether. In addition, they will be able to sell their cryptos and receive money at market value.

“First of all, this is going to fulfill something that many people linked to the crypto world have been asking for. Today Uruguay has over 30,000 people counting, ‘logging’ and exchanging cryptocurrencies almost every day,” said InBierto director and founder Adolfo Varela.
He also said that the plan is to continue expanding to Montevideo, the rest of Uruguay and the continent.
“We believe that America is the ideal continent to implement the use of cryptocurrency blockchain technology because currencies have their own economic policies, which are deflationary, which protect people’s money and what a continent that knows so much about inflation can achieve is to allow people to save and take care of their money,” Varela points out.
Finally, he emphasizes the “exponential growth” this issue has experienced lately in Uruguay, where people “began to talk about it, became interested and got involved.”
“We believe that a path toward the future of finance, technology, information and value began to be taken that is going to change the way we all live, because everything is going to happen through blockchain technology,” Varela adds.
Uruguay does not have a “specific regulation” on “virtual assets,” as the Central Bank (BCU) recalled last October 1 in a statement.
“These instruments may have the potential to contribute to the development and efficiency of the financial and payment system, but may generate new risks or exacerbate existing ones, in the absence of specific regulation to mitigate them,” the text explained.
The BCU then alerted that “these instruments do not constitute legal tender” and that “they were not issued and are not backed by any central bank.”
More: Latin America news in English, every day from The Rio Times.
Live Market IntelligenceBrazil — Live Market Board
Rio Times · Live Market Intelligence
Brazil — Live Market Board
+1.59%
180,230.99
+1.59%
65,314.78
-0.18%
11,315.26
-1.14%
3,070,880
+1.22%
2,467.03
+1.73%
59,450.29
+0.04%
| Instrument | Last | Change | YoY | Prev. | High | Low | Volume |
|---|---|---|---|---|---|---|---|
| IBOV | 180,230.99 | +1.59% | +21.85% | 177,418.78 | 168,310 | 167,142 | — |
| USD/BRL | 5.16 | +0.01% | -5.13% | 5.16 | 5.18 | 5.14 | — |
| SELIC | 14.00% | — | — | — | — | — | |
| PETR4 | 41.64 | -0.05% | +35.19% | 41.66 | 41.97 | 41.15 | 41,499,400 |
| VALE3 | 72.97 | +0.83% | +30.75% | 72.37 | 73.54 | 72.66 | 17,658,000 |
| ITUB4 | 38.60 | -1.03% | +4.57% | 39.00 | 39.34 | 38.39 | 29,487,800 |
| BBDC4 | 16.85 | +0.36% | +3.50% | 16.79 | 16.90 | 16.67 | 19,416,900 |
| BBAS3 | 19.37 | +0.47% | +0.73% | 19.28 | 19.44 | 19.16 | 11,069,200 |
| B3SA3 | 14.26 | -0.21% | +12.73% | 14.29 | 14.47 | 14.11 | 33,037,800 |
| ABEV3 | 14.89 | -0.80% | +21.91% | 15.01 | 15.07 | 14.81 | 16,453,100 |
| WEGE3 | 47.59 | +0.49% | +29.99% | 47.36 | 48.08 | 47.36 | 3,364,600 |
| PRIO3 | 59.14 | -0.19% | +50.67% | 59.25 | 59.81 | 58.74 | 3,325,600 |
| SUZB3 | 41.33 | +2.35% | -23.55% | 40.38 | 41.48 | 40.35 | 3,914,900 |
| RENT3 | 34.68 | -0.09% | +0.84% | 34.71 | 34.96 | 34.35 | 7,979,100 |
| AZZA3 | 15.89 | -2.63% | -53.76% | 16.32 | 16.42 | 15.82 | 1,330,300 |
| CSNA3 | 4.30 | +0.47% | -42.65% | 4.28 | 4.41 | 4.26 | 10,076,100 |
| GGBR4 | 24.69 | +2.19% | +51.38% | 24.16 | 24.85 | 24.18 | 7,047,600 |
| ENEV3 | 24.21 | -1.38% | +70.49% | 24.55 | 24.64 | 23.99 | 9,297,000 |
Read More from The Rio Times