RIO DE JANEIRO, BRAZIL – Brazil on Thursday reported 764 new deaths from Covid-19, bringing the total number of fatalities from the disease in the country to 581,914, the Health Ministry said.
There were also 26,280 new cases of coronavirus, with the total number of infections in the country advancing to 20,830,495, the folder added.
According to Statista, the leading German company specializing in market and consumer data, Brazil ranks seventh in Latin America for deaths per million in the last seven days. It is better positioned than Cuba, Mexico, Costa Rica, Guatemala, Paraguay and Argentina. Worldwide, it ranks 29th.
The federal government still reports 446,856 Covid-19 patients in follow-up.
More: Brazil news, every day from The Rio Times.
Live Market IntelligenceBrazil — Live Market Board
Rio Times · Live Market Intelligence
Brazil — Live Market Board
+1.39%
168,498.45
+1.39%
71,393.57
+0.43%
10,536.40
+0.68%
2,848,945
—
2,485.26
+0.03%
| Instrument | Last | Change | YoY | Prev. | High | Low | Volume |
|---|---|---|---|---|---|---|---|
| IBOV | 168,498.45 | +1.39% | +9.89% | 166,191.45 | 169,073 | 165,910 | — |
| USD/BRL | 5.50 | -0.17% | +2.56% | 5.51 | 5.50 | 5.50 | — |
| SELIC | 13.75% | — | — | — | — | — | |
| PETR4 | 45.36 | -1.28% | +46.28% | 45.95 | 46.11 | 44.96 | 48,070,100 |
| VALE3 | 64.04 | +2.19% | -2.23% | 62.67 | 64.28 | 62.02 | 19,033,100 |
| ITUB4 | 40.53 | +1.40% | +4.03% | 39.97 | 41.01 | 39.87 | 27,994,400 |
| BBDC4 | 14.20 | +3.12% | -24.10% | 13.77 | 14.22 | 13.74 | 45,455,000 |
| BBAS3 | 17.13 | +3.88% | -25.07% | 16.49 | 17.17 | 16.43 | 30,737,600 |
| B3SA3 | 14.39 | +0.21% | +9.85% | 14.36 | 14.58 | 14.11 | 34,510,800 |
| ABEV3 | 15.48 | +0.00% | +18.35% | 15.48 | 15.60 | 15.32 | 29,624,400 |
| WEGE3 | 48.19 | -0.23% | +9.75% | 48.30 | 48.83 | 47.32 | 13,176,900 |
| PRIO3 | 60.48 | -1.72% | +57.25% | 61.54 | 62.57 | 60.01 | 12,597,500 |
| SUZB3 | 53.40 | +2.12% | +9.76% | 52.29 | 53.42 | 50.10 | 13,908,400 |
| RENT3 | 30.29 | +4.20% | -26.39% | 29.07 | 30.53 | 28.18 | 22,414,400 |
| AZZA3 | 14.76 | +4.98% | -47.66% | 14.06 | 15.19 | 13.80 | 4,143,600 |
| CSNA3 | 4.41 | +8.89% | -48.12% | 4.05 | 4.52 | 4.01 | 27,297,200 |
| GGBR4 | 24.15 | +0.67% | +26.31% | 23.99 | 24.52 | 23.86 | 22,736,700 |
| ENEV3 | 26.84 | +1.98% | +40.16% | 26.32 | 26.84 | 26.10 | 7,781,400 |
This article was produced by The Rio Times’ automated AI newsroom. Editorial responsibility: Matthias Camenzind, Publisher and Editor-in-Chief. How we use AI · Report an error
Brazil runoff, Sunday, October 25: Brazil runoff: date, poll closing times and when results start. Latest: Brazil runoff polls, Flávio 51%, Lula 49%.