Brazil: World’s largest technology fair starts today in Brasilia
RIO DE JANEIRO, BRAZIL – The national version of the world’s largest technology event, Campus Party Brazil (CPBSB), begins today and runs through Jan. 27 in Brasilia at Mané Garrincha Stadium.
In addition to the federal capital, where some 70,000 visitors are expected, the event will be held in São Paulo from July 16 to 20 this year.
Among the topics that will be discussed during the fair are the Internet of Things, blockchain (financial services for cryptocurrencies), maker culture (anyone can build, repair or create their own objects), and entrepreneurship.

There will also be robotics arenas where you can participate in robot field hockey and drone competitions, with races and courses for those who want to try it out.
The fourth edition of CPBSB, considered a festival of innovation, creativity, science, and entrepreneurship, offers five days of technology, lectures, workshops, and hackathons (programming marathons where hackers meet).
It is a mixed format, with online activities and face-to-face meetings at the Mané Garrincha National Stadium.
The fair’s opening will feature free concerts by DJ Bashkar and the Claudio Santoro National Theater Symphony Orchestra, conducted by Maestro Cláudio Cohen. The number of spectators in the stadium will be limited.
In addition to the mandatory wearing of a mask, a vaccination certificate is also required. Otherwise, a PCR or antigen test is required 48 hours in advance.
Live Market IntelligenceBrazil — Live Market Board
Rio Times · Live Market Intelligence
Brazil — Live Market Board
+0.01%
174,586.26
+0.01%
66,644.91
+0.53%
11,367.47
-0.73%
3,024,971
+0.53%
2,493.32
-0.60%
60,449.35
+0.30%
| Instrument | Last | Change | YoY | Prev. | High | Low | Volume |
|---|---|---|---|---|---|---|---|
| IBOV | 174,586.26 | +0.01% | +21.85% | 174,576.80 | 168,310 | 167,142 | — |
| USD/BRL | 5.16 | +0.01% | -5.13% | 5.16 | 5.18 | 5.14 | — |
| SELIC | 14.00% | — | — | — | — | — | |
| PETR4 | 41.64 | -0.05% | +35.19% | 41.66 | 41.97 | 41.15 | 41,499,400 |
| VALE3 | 72.97 | +0.83% | +30.75% | 72.37 | 73.54 | 72.66 | 17,658,000 |
| ITUB4 | 38.60 | -1.03% | +4.57% | 39.00 | 39.34 | 38.39 | 29,487,800 |
| BBDC4 | 16.85 | +0.36% | +3.50% | 16.79 | 16.90 | 16.67 | 19,416,900 |
| BBAS3 | 19.37 | +0.47% | +0.73% | 19.28 | 19.44 | 19.16 | 11,069,200 |
| B3SA3 | 14.26 | -0.21% | +12.73% | 14.29 | 14.47 | 14.11 | 33,037,800 |
| ABEV3 | 14.89 | -0.80% | +21.91% | 15.01 | 15.07 | 14.81 | 16,453,100 |
| WEGE3 | 47.59 | +0.49% | +29.99% | 47.36 | 48.08 | 47.36 | 3,364,600 |
| PRIO3 | 59.14 | -0.19% | +50.67% | 59.25 | 59.81 | 58.74 | 3,325,600 |
| SUZB3 | 41.33 | +2.35% | -23.55% | 40.38 | 41.48 | 40.35 | 3,914,900 |
| RENT3 | 34.68 | -0.09% | +0.84% | 34.71 | 34.96 | 34.35 | 7,979,100 |
| AZZA3 | 15.89 | -2.63% | -53.76% | 16.32 | 16.42 | 15.82 | 1,330,300 |
| CSNA3 | 4.30 | +0.47% | -42.65% | 4.28 | 4.41 | 4.26 | 10,076,100 |
| GGBR4 | 24.69 | +2.19% | +51.38% | 24.16 | 24.85 | 24.18 | 7,047,600 |
| ENEV3 | 24.21 | -1.38% | +70.49% | 24.55 | 24.64 | 23.99 | 9,297,000 |
This article was produced by The Rio Times’ automated newsroom system. How we use AI · Report an error
LatAm Markets: Live Signals → — real-time movers, turnover leaders and FX across Latin America.
Read More from The Rio Times