Méliuz Moves to Make Bitcoin Core Treasury Asset, Calls Shareholder Vote
Méliuz (CASH3), a Brazilian cashback and discount platform, announced plans to adopt Bitcoin as a long-term treasury strategy.
The company’s board called an extraordinary general meeting for May 6, 2025, to let shareholders vote on changing its corporate purpose to allow Bitcoin investments.
Méliuz recently bought 45.72 bitcoins for about US$4.1 million, using up to 10% of its cash reserves. The company’s leadership wants to make Bitcoin the main strategic asset in its treasury.
They aim to generate value for shareholders through operational cash flow and other financial moves. Méliuz will keep its core cashback business unchanged, but it sees Bitcoin as a way to diversify assets and seek better long-term returns.
Shareholders who disagree with this new direction can request reimbursement at R$3.93 per share, based on the December 2024 balance sheet. This option is open to those who held shares before April 14, 2025, and remain invested until the payout.
The announcement caused Méliuz shares to jump over 16% in a single day, with trading volumes rising sharply. Méliuz’s market capitalization now stands at about R$305 million, down from a peak of R$9 billion after its 2020 IPO.
In addition, the company reported R$365 million in net revenue and an R$11 million net loss in 2024. Méliuz’s move follows a global trend of companies adding Bitcoin to their balance sheets.
However, it marks a first for a Brazilian public company. The outcome of the shareholder vote will decide if Méliuz leads a new path in corporate treasury management in Brazil.
Live Market IntelligenceCrypto — Live Market Board
Rio Times · Live Market Intelligence
Crypto — Live Market Board
-0.26%
| Instrument | Last | Change | YoY | Prev. | High | Low | Volume |
|---|---|---|---|---|---|---|---|
| BTC | 63,384 | -0.26% | -47.24% | 63,552 | 64,346 | 63,305 | 22,774,743,040 |
| ETH | 1,886 | +0.26% | -58.90% | 1,881 | 1,920 | 1,879 | 7,916,475,392 |
| SOL | 75.89 | -0.40% | -60.44% | 76.20 | 76.99 | 75.39 | 1,473,821,056 |
| XRP | 1.01 | -1.15% | -69.07% | 1.02 | 1.02 | 1.01 | 1,144,044,416 |
| BNB | 609.60 | -1.12% | -26.81% | 616.50 | 619.30 | 609.23 | 1,266,706,432 |
| ADA | 0.18 | -1.98% | -78.22% | 0.19 | 0.19 | 0.18 | 238,085,632 |
| DOGE | 0.07 | -1.56% | -70.00% | 0.07 | 0.07 | 0.07 | 553,256,192 |
| AVAX | 6.38 | +1.04% | -74.11% | 6.32 | 6.42 | 6.21 | 248,470,560 |
| LINK | 8.77 | -0.06% | -62.73% | 8.77 | 8.87 | 8.68 | 317,054,880 |
| DOT | 0.78 | -0.75% | -81.11% | 0.79 | 0.80 | 0.78 | 43,490,492 |
| LTC | 45.08 | -0.85% | -65.45% | 45.47 | 45.59 | 44.98 | 143,727,712 |
| BCH | 213.85 | +0.10% | -65.44% | 213.64 | 215.69 | 212.54 | 137,956,688 |
| TRX | 0.34 | +0.28% | -4.73% | 0.33 | 0.34 | 0.33 | 436,576,064 |
| XLM | 0.16 | -1.33% | -64.46% | 0.16 | 0.16 | 0.16 | 89,559,864 |
| HBAR | 0.07 | -0.53% | -74.67% | 0.07 | 0.07 | 0.07 | 22,546,186 |
| NEAR | 1.65 | +2.42% | -40.55% | 1.62 | 1.68 | 1.61 | 187,591,264 |
| ATOM | 1.40 | -2.36% | -70.15% | 1.44 | 1.44 | 1.40 | 18,626,964 |
| AAVE | 89.06 | +0.93% | -72.33% | 88.24 | 90.20 | 88.19 | 129,099,704 |
This article was produced by The Rio Times’ automated newsroom system. How we use AI · Report an error
LatAm Markets: Live Signals → — real-time movers, turnover leaders and FX across Latin America.
Read More from The Rio Times