Forecast shows Brazil experienced deflation of 0.37% in September
According to the Brazilian Institute of Geography and Statistics (IBGE), Brazil experienced deflation in September or a 0.37% decline in the price index.
Here is the full report.
The IPCA-15 (Broad National Consumer Price Index 15) is considered a pre-inflation index. It fell for the second month in a row.
The 0.37% decline in September was above market estimates of a nearly 0.20% drop.

According to IBGE, the rate was 4.63% for the year and 7.96% over 12 months.
The country’s official inflation in 2022 is expected to be outside the inflation target of 3% to 5% set by the CMN (National Monetary Council).
The financial market estimates that the index will peak at 5.88% this year.
According to IBGE, three of the nine groups studied were down in September.
Transportation had the biggest impact (-2.35%), helped by the drop in fuel prices (-9.47%). The price of ethanol decreased by 10.10%, and gasoline by 9.78%.
The communications sector (-2.74%) also contributed to deflation in September.
Fixed telephone rates (-6.58%), mobile telephony (-1.36%), Internet access packages (-10.57%), and combinations of telephone, Internet and pay TV (-2.72%) contributed to the decrease in the price index this month.
The third group responsible for the decrease in the IPCA-15 was food and beverages, which decreased by 0.47%.
Domestic food products saw a 0.86% decrease, due to soybean oil (-6.5%), tomatoes (-8.04%), and long-life milk (-12.01%).
With information from Poder360
More: Brazil news in English, every day from The Rio Times.
Live Market IntelligenceBrazil — Live Market Board
Rio Times · Live Market Intelligence
Brazil — Live Market Board
-0.61%
174,069.52
-0.61%
65,580.29
-0.38%
11,471.45
+0.01%
2,992,575
-0.29%
2,488.20
-0.06%
60,779.49
+0.58%
| Instrument | Last | Change | YoY | Prev. | High | Low | Volume |
|---|---|---|---|---|---|---|---|
| IBOV | 174,069.52 | -0.61% | +21.85% | 175,135.41 | 168,310 | 167,142 | — |
| USD/BRL | 5.16 | +0.01% | -5.13% | 5.16 | 5.18 | 5.14 | — |
| SELIC | 14.00% | — | — | — | — | — | |
| PETR4 | 41.64 | -0.05% | +35.19% | 41.66 | 41.97 | 41.15 | 41,499,400 |
| VALE3 | 72.97 | +0.83% | +30.75% | 72.37 | 73.54 | 72.66 | 17,658,000 |
| ITUB4 | 38.60 | -1.03% | +4.57% | 39.00 | 39.34 | 38.39 | 29,487,800 |
| BBDC4 | 16.85 | +0.36% | +3.50% | 16.79 | 16.90 | 16.67 | 19,416,900 |
| BBAS3 | 19.37 | +0.47% | +0.73% | 19.28 | 19.44 | 19.16 | 11,069,200 |
| B3SA3 | 14.26 | -0.21% | +12.73% | 14.29 | 14.47 | 14.11 | 33,037,800 |
| ABEV3 | 14.89 | -0.80% | +21.91% | 15.01 | 15.07 | 14.81 | 16,453,100 |
| WEGE3 | 47.59 | +0.49% | +29.99% | 47.36 | 48.08 | 47.36 | 3,364,600 |
| PRIO3 | 59.14 | -0.19% | +50.67% | 59.25 | 59.81 | 58.74 | 3,325,600 |
| SUZB3 | 41.33 | +2.35% | -23.55% | 40.38 | 41.48 | 40.35 | 3,914,900 |
| RENT3 | 34.68 | -0.09% | +0.84% | 34.71 | 34.96 | 34.35 | 7,979,100 |
| AZZA3 | 15.89 | -2.63% | -53.76% | 16.32 | 16.42 | 15.82 | 1,330,300 |
| CSNA3 | 4.30 | +0.47% | -42.65% | 4.28 | 4.41 | 4.26 | 10,076,100 |
| GGBR4 | 24.69 | +2.19% | +51.38% | 24.16 | 24.85 | 24.18 | 7,047,600 |
| ENEV3 | 24.21 | -1.38% | +70.49% | 24.55 | 24.64 | 23.99 | 9,297,000 |
This article was produced by The Rio Times’ automated newsroom system. How we use AI · Report an error
Read More from The Rio Times