Australia’s Fortescue joins green hydrogen cluster in Brazil
RIO DE JANEIRO, BRAZIL – The Australian multinational Fortescue Metals Group will be installed in the developing green hydrogen pole of the Brazilian port of Pecem, where it is studying to set up its own plant of the promising renewable fuel, informed the state government of Ceará (northeastern Brazil) on Friday, June 17.
The arrival of the Australian group to the port located in São Gonçalo de Amarante, in the metropolitan region of Fortaleza, capital of Ceará, consolidates it as “a strong and committed pole in the country’s energy transition,” said Governor Izolda Cela, quoted in a statement from the regional administration.
Fortescue, one of the world’s largest iron ore producers, will immediately begin studies for installing a green hydrogen plant in Pecem and act in other projects of the renewable energy chain in Ceará. The total amount of the investments is not known at this time.

ALLIANCE
One of the commitments of the Australian group’s alliance with the regional government is to “collaborate in the decarbonization of Brazil,” preserving “biodiversity” and “environmental impact,” according to the president of Fortescue Future Industries (FFI) Latin America, Agustín Pichot.
Green or renewable hydrogen (H2V) is generated through a process called “electrolysis of water,” which is the separation of oxygen and hydrogen and is mainly used for the production of fertilizers for agriculture.
International studies indicate that in 2050 hydrogen will account for 18% of the world’s energy consumption in all its forms.
Pecem has been leading the consolidation of a green hydrogen hub in Brazil, with 18 firm projects subscribed for the installation in the port of companies from Brazil, France, Portugal, Spain, Australia, and the United States.
Live Market IntelligenceBrazil — Live Market Board
Rio Times · Live Market Intelligence
Brazil — Live Market Board
+1.55%
174,576.80
+1.55%
65,522.56
-0.38%
11,450.75
-0.76%
3,009,029
+0.46%
2,508.47
-0.09%
60,117.56
+0.55%
| Instrument | Last | Change | YoY | Prev. | High | Low | Volume |
|---|---|---|---|---|---|---|---|
| IBOV | 174,576.80 | +1.55% | +21.85% | 171,906.72 | 168,310 | 167,142 | — |
| USD/BRL | 5.16 | +0.01% | -5.13% | 5.16 | 5.18 | 5.14 | — |
| SELIC | 14.00% | — | — | — | — | — | |
| PETR4 | 41.64 | -0.05% | +35.19% | 41.66 | 41.97 | 41.15 | 41,499,400 |
| VALE3 | 72.97 | +0.83% | +30.75% | 72.37 | 73.54 | 72.66 | 17,658,000 |
| ITUB4 | 38.60 | -1.03% | +4.57% | 39.00 | 39.34 | 38.39 | 29,487,800 |
| BBDC4 | 16.85 | +0.36% | +3.50% | 16.79 | 16.90 | 16.67 | 19,416,900 |
| BBAS3 | 19.37 | +0.47% | +0.73% | 19.28 | 19.44 | 19.16 | 11,069,200 |
| B3SA3 | 14.26 | -0.21% | +12.73% | 14.29 | 14.47 | 14.11 | 33,037,800 |
| ABEV3 | 14.89 | -0.80% | +21.91% | 15.01 | 15.07 | 14.81 | 16,453,100 |
| WEGE3 | 47.59 | +0.49% | +29.99% | 47.36 | 48.08 | 47.36 | 3,364,600 |
| PRIO3 | 59.14 | -0.19% | +50.67% | 59.25 | 59.81 | 58.74 | 3,325,600 |
| SUZB3 | 41.33 | +2.35% | -23.55% | 40.38 | 41.48 | 40.35 | 3,914,900 |
| RENT3 | 34.68 | -0.09% | +0.84% | 34.71 | 34.96 | 34.35 | 7,979,100 |
| AZZA3 | 15.89 | -2.63% | -53.76% | 16.32 | 16.42 | 15.82 | 1,330,300 |
| CSNA3 | 4.30 | +0.47% | -42.65% | 4.28 | 4.41 | 4.26 | 10,076,100 |
| GGBR4 | 24.69 | +2.19% | +51.38% | 24.16 | 24.85 | 24.18 | 7,047,600 |
| ENEV3 | 24.21 | -1.38% | +70.49% | 24.55 | 24.64 | 23.99 | 9,297,000 |
This article was produced by The Rio Times’ automated newsroom system. How we use AI · Report an error
Read More from The Rio Times