FipeZap: Property prices rise above inflation in October in Brazil
The price of residential properties for sale in the country ended October with an increase of 0.59%, according to data from the FipeZap Index.
The result is well above the consumer inflation forecast given by IPCA-15/IBGE, which registers an appreciation of 0.16%.
The index monitors the average property price advertised for sale in 16 capitals.

Prices rose in 14 capitals: Vitória (3.05%); Manaus (2.02%); Goiânia (1.59%); Recife (1.32%); Maceió (1.30%); Florianópolis (1.15%); Campo Grande (0.83%); São Paulo (0.73%); Curitiba (0.70%); Belo Horizonte (0.64%); Porto Alegre (0.57%); Fortaleza (0.56%); João Pessoa (0.35%); and Rio de Janeiro (0.09%).
In the last 12 months, real estate prices in the capitals rose an average of 6.41%, lower than the expected IPCA behavior for the period (5.54%).
AVERAGE PROPERTY PRICES
In October, the average sales price for residential properties was R$8,262 (US$1,615) per square meter.
Among the capital cities, the highest average prices were found in São Paulo (R$10,129/m²), Vitória (R$10,092/m²), and Rio de Janeiro (R$9,852/m²).
Among the cities with the lowest average sales prices are Campo Grande (R$4,991/m²), João Pessoa (R$5,362/m²), and Salvador (R$5,679/m²).
| City | Variation in October (%) | Variation in the last 12 months (%) | Average price (R$/m²) |
|---|---|---|---|
| Goiânia (Goiás) | 1.59 | 20.12 | 5,992 |
| Recife (Pernambuco) | 1.32 | 9.34 | 7,037 |
| Florianópolis (Santa Catarina) | 1.15 | 12.64 | 9,417 |
| São Paulo (São Paulo) | 0.73 | 5.11 | 10,129 |
| Curitiba (Paraná) | 0.70 | 14.69 | 8,373 |
| Belo Horizonte (Minas Gerais) | 0.64 | 7.35 | 7,600 |
| FipeZap Index | 0.59 | 6.41 | 8,262 |
| Porto Alegre (Rio Grande do Sul) | 0.57 | 2.44 | 6,505 |
| Fortaleza (Ceará) | 0.56 | 8.55 | 6,762 |
| IPCA | 0.16 | 5.54 | — |
| Rio de Janeiro (Rio de Janeiro) | 0.09 | 2.48 | 9,852 |
| Brasília (Federal District) | -0.01 | 3.95 | 8,779 |
| Salvador | -0.10 | 6.64 | 5,679 |
| IGP-M | -0.97 | 6.52 | — |
With information from Exame
More: Brazil news in English, every day from The Rio Times.
Live Market IntelligenceBrazil — Live Market Board
Rio Times · Live Market Intelligence
Brazil — Live Market Board
+0.01%
174,586.26
+0.01%
66,644.91
+0.53%
11,369.18
-0.71%
3,024,971
+0.53%
2,493.32
-0.60%
60,449.35
+0.30%
| Instrument | Last | Change | YoY | Prev. | High | Low | Volume |
|---|---|---|---|---|---|---|---|
| IBOV | 174,586.26 | +0.01% | +21.85% | 174,576.80 | 168,310 | 167,142 | — |
| USD/BRL | 5.16 | +0.01% | -5.13% | 5.16 | 5.18 | 5.14 | — |
| SELIC | 14.00% | — | — | — | — | — | |
| PETR4 | 41.64 | -0.05% | +35.19% | 41.66 | 41.97 | 41.15 | 41,499,400 |
| VALE3 | 72.97 | +0.83% | +30.75% | 72.37 | 73.54 | 72.66 | 17,658,000 |
| ITUB4 | 38.60 | -1.03% | +4.57% | 39.00 | 39.34 | 38.39 | 29,487,800 |
| BBDC4 | 16.85 | +0.36% | +3.50% | 16.79 | 16.90 | 16.67 | 19,416,900 |
| BBAS3 | 19.37 | +0.47% | +0.73% | 19.28 | 19.44 | 19.16 | 11,069,200 |
| B3SA3 | 14.26 | -0.21% | +12.73% | 14.29 | 14.47 | 14.11 | 33,037,800 |
| ABEV3 | 14.89 | -0.80% | +21.91% | 15.01 | 15.07 | 14.81 | 16,453,100 |
| WEGE3 | 47.59 | +0.49% | +29.99% | 47.36 | 48.08 | 47.36 | 3,364,600 |
| PRIO3 | 59.14 | -0.19% | +50.67% | 59.25 | 59.81 | 58.74 | 3,325,600 |
| SUZB3 | 41.33 | +2.35% | -23.55% | 40.38 | 41.48 | 40.35 | 3,914,900 |
| RENT3 | 34.68 | -0.09% | +0.84% | 34.71 | 34.96 | 34.35 | 7,979,100 |
| AZZA3 | 15.89 | -2.63% | -53.76% | 16.32 | 16.42 | 15.82 | 1,330,300 |
| CSNA3 | 4.30 | +0.47% | -42.65% | 4.28 | 4.41 | 4.26 | 10,076,100 |
| GGBR4 | 24.69 | +2.19% | +51.38% | 24.16 | 24.85 | 24.18 | 7,047,600 |
| ENEV3 | 24.21 | -1.38% | +70.49% | 24.55 | 24.64 | 23.99 | 9,297,000 |
This article was produced by The Rio Times’ automated newsroom system. How we use AI · Report an error
Read More from The Rio Times