Brazil’s official inflation rate rises to 1.01% in February -IBGE
RIO DE JANEIRO, BRAZIL – The National Wide Consumer Price Index (IPCA), which measures official inflation, recorded a price increase of 1.01% in February this year.
The rate is higher than in January this year (0.54%) and February last year (0.86%). This is the highest rate for February since 2015 (1.25%).
The data were released today (11) by the Brazilian Institute of Geography and Statistics (IBGE).

Thus, the IPCA cumulates an inflation rate of 1.56% in the first two months of the year. Over the next 12 months, the cumulative IPCA has reached 10.54%.
In February, the main contributors were education (5.61%) and food and beverages (1.28%). In education, the main factor was the fact that adjustments made at the beginning of the school year for regular courses are included in the IPCA in February.
“For regular courses, which include kindergarten, high school, and university courses, for example, an increase of 6.67% was observed,” explained research coordinator Pedro Kislanov.
The average adjustments were 8.06% for elementary school, 7.67% for preschool, 7.53% for high school, 5.82% for college, and 2.79% for university.
In the food group, the price increase was driven by products such as potatoes (23.49%) and carrots (55.41%). The increase in food prices in February was even higher than in January (1.11%).
The other expenditure groups showed the following inflation rates: Housing (0.54%), household items (1.76%), clothing (0.88%), health and personal care (0.47%), personal expenses (0.64%), and communications (0.29%).
Live Market IntelligenceBrazil — Live Market Board
Rio Times · Live Market Intelligence
Brazil — Live Market Board
+0.01%
174,586.26
+0.01%
66,644.91
+0.53%
11,369.18
-0.71%
3,024,971
+0.53%
2,493.32
-0.60%
60,449.35
+0.30%
| Instrument | Last | Change | YoY | Prev. | High | Low | Volume |
|---|---|---|---|---|---|---|---|
| IBOV | 174,586.26 | +0.01% | +21.85% | 174,576.80 | 168,310 | 167,142 | — |
| USD/BRL | 5.16 | +0.01% | -5.13% | 5.16 | 5.18 | 5.14 | — |
| SELIC | 14.00% | — | — | — | — | — | |
| PETR4 | 41.64 | -0.05% | +35.19% | 41.66 | 41.97 | 41.15 | 41,499,400 |
| VALE3 | 72.97 | +0.83% | +30.75% | 72.37 | 73.54 | 72.66 | 17,658,000 |
| ITUB4 | 38.60 | -1.03% | +4.57% | 39.00 | 39.34 | 38.39 | 29,487,800 |
| BBDC4 | 16.85 | +0.36% | +3.50% | 16.79 | 16.90 | 16.67 | 19,416,900 |
| BBAS3 | 19.37 | +0.47% | +0.73% | 19.28 | 19.44 | 19.16 | 11,069,200 |
| B3SA3 | 14.26 | -0.21% | +12.73% | 14.29 | 14.47 | 14.11 | 33,037,800 |
| ABEV3 | 14.89 | -0.80% | +21.91% | 15.01 | 15.07 | 14.81 | 16,453,100 |
| WEGE3 | 47.59 | +0.49% | +29.99% | 47.36 | 48.08 | 47.36 | 3,364,600 |
| PRIO3 | 59.14 | -0.19% | +50.67% | 59.25 | 59.81 | 58.74 | 3,325,600 |
| SUZB3 | 41.33 | +2.35% | -23.55% | 40.38 | 41.48 | 40.35 | 3,914,900 |
| RENT3 | 34.68 | -0.09% | +0.84% | 34.71 | 34.96 | 34.35 | 7,979,100 |
| AZZA3 | 15.89 | -2.63% | -53.76% | 16.32 | 16.42 | 15.82 | 1,330,300 |
| CSNA3 | 4.30 | +0.47% | -42.65% | 4.28 | 4.41 | 4.26 | 10,076,100 |
| GGBR4 | 24.69 | +2.19% | +51.38% | 24.16 | 24.85 | 24.18 | 7,047,600 |
| ENEV3 | 24.21 | -1.38% | +70.49% | 24.55 | 24.64 | 23.99 | 9,297,000 |
This article was produced by The Rio Times’ automated newsroom system. How we use AI · Report an error
Read More from The Rio Times