Brazil confirms it will launch a pilot test of the Digital Real this year
RIO DE JANEIRO, BRAZIL – Roberto Campos Neto, president of the Brazilian Central Bank, confirmed that the pilot test of the Digital Real would be launched this year. As the official explained during an event, the central bank’s new digital currency (CBDC) will be available in the second half of the year and have a fixed supply.
Campos Neto also assured that the new asset would be linked to the reserve transfer system, a fiduciary payment system. With this development, Brazil will become the first country in South America to launch a pilot of a sovereign digital currency.
That is a way to create the digitalization of the currency without creating a rupture in the banks’ balance sheets. This project should have some pilot in the second half of the year,” said the BCB president.

On the other hand, Campos Neto spoke briefly about how he sees the Brazilian crypto ecosystem. According to him, cryptocurrencies are seen as forms of investment rather than a means of payment, which could change only with a greater increase in local and global adoption.
In this sense, the country led by Jair Bolsonaro is working on a bill to regulate the crypto market, which refers to a clear definition of the status of digital assets and defines control jurisdictions in government agencies.
Live Market IntelligenceBrazil — Live Market Board
Rio Times · Live Market Intelligence
Brazil — Live Market Board
+0.21%
174,951.12
+0.21%
66,644.91
+0.53%
11,369.64
-0.71%
3,019,891
+0.36%
2,493.32
-0.60%
60,449.35
+0.24%
| Instrument | Last | Change | YoY | Prev. | High | Low | Volume |
|---|---|---|---|---|---|---|---|
| IBOV | 174,951.12 | +0.21% | +21.85% | 174,576.80 | 168,310 | 167,142 | — |
| USD/BRL | 5.16 | +0.01% | -5.13% | 5.16 | 5.18 | 5.14 | — |
| SELIC | 14.00% | — | — | — | — | — | |
| PETR4 | 41.64 | -0.05% | +35.19% | 41.66 | 41.97 | 41.15 | 41,499,400 |
| VALE3 | 72.97 | +0.83% | +30.75% | 72.37 | 73.54 | 72.66 | 17,658,000 |
| ITUB4 | 38.60 | -1.03% | +4.57% | 39.00 | 39.34 | 38.39 | 29,487,800 |
| BBDC4 | 16.85 | +0.36% | +3.50% | 16.79 | 16.90 | 16.67 | 19,416,900 |
| BBAS3 | 19.37 | +0.47% | +0.73% | 19.28 | 19.44 | 19.16 | 11,069,200 |
| B3SA3 | 14.26 | -0.21% | +12.73% | 14.29 | 14.47 | 14.11 | 33,037,800 |
| ABEV3 | 14.89 | -0.80% | +21.91% | 15.01 | 15.07 | 14.81 | 16,453,100 |
| WEGE3 | 47.59 | +0.49% | +29.99% | 47.36 | 48.08 | 47.36 | 3,364,600 |
| PRIO3 | 59.14 | -0.19% | +50.67% | 59.25 | 59.81 | 58.74 | 3,325,600 |
| SUZB3 | 41.33 | +2.35% | -23.55% | 40.38 | 41.48 | 40.35 | 3,914,900 |
| RENT3 | 34.68 | -0.09% | +0.84% | 34.71 | 34.96 | 34.35 | 7,979,100 |
| AZZA3 | 15.89 | -2.63% | -53.76% | 16.32 | 16.42 | 15.82 | 1,330,300 |
| CSNA3 | 4.30 | +0.47% | -42.65% | 4.28 | 4.41 | 4.26 | 10,076,100 |
| GGBR4 | 24.69 | +2.19% | +51.38% | 24.16 | 24.85 | 24.18 | 7,047,600 |
| ENEV3 | 24.21 | -1.38% | +70.49% | 24.55 | 24.64 | 23.99 | 9,297,000 |
This article was produced by The Rio Times’ automated newsroom system. How we use AI · Report an error
Read More from The Rio Times