
The Brazilian government led by Lula da Silva has sent a delegation to Venezuela to address the reestablishment of diplomatic relations with the Maduro regime, broken since 2020 by decision of the Executive of former President Jair Bolsonaro.
The delegation will be headed by Ambassador Flávio Macieira and will have as its declared objective the reopening of the Brazilian representation in Caracas as quickly as possible, reports ‘Jornal do Brasil’.
The first step will be to check the conditions of the ambassador’s official residence, the facilities of the Embassy itself and also the Brazilian Consulate in the Venezuelan capital.
The Government of Bolsonaro also recognized the opposition Juan Guaidó as interim president of Venezuela for considering that the last elections were illegitimate.
With informatin from LGI
More: Brazil news in English, every day from The Rio Times.
Live Market IntelligenceBrazil — Live Market Board
Rio Times · Live Market Intelligence
Brazil — Live Market Board
-0.69%
166,376.43
-0.69%
68,456.71
-0.37%
10,350.51
+0.16%
2,848,945
—
2,452.46
—
| Instrument | Last | Change | YoY | Prev. | High | Low | Volume |
|---|---|---|---|---|---|---|---|
| IBOV | 166,376.43 | -0.69% | +7.08% | 167,537.95 | 168,498 | 165,833 | — |
| USD/BRL | 5.95 | +0.24% | +11.64% | 5.93 | 5.95 | 5.90 | — |
| SELIC | 13.75% | — | — | — | — | — | |
| PETR4 | 42.67 | -1.16% | +30.01% | 43.17 | 43.60 | 42.41 | 39,230,200 |
| VALE3 | 58.48 | -0.88% | -9.96% | 59.00 | 59.70 | 58.25 | 23,308,200 |
| ITUB4 | 40.07 | -0.30% | +3.57% | 40.19 | 40.41 | 39.69 | 30,751,700 |
| BBDC4 | 13.83 | -1.78% | -26.83% | 14.08 | 14.19 | 13.77 | 59,937,800 |
| BBAS3 | 14.30 | +1.27% | -33.73% | 14.12 | 14.50 | 14.02 | 65,957,800 |
| B3SA3 | 14.28 | -0.14% | +3.10% | 14.30 | 14.47 | 14.17 | 73,043,000 |
| ABEV3 | 16.08 | +0.06% | +19.91% | 16.07 | 16.08 | 15.85 | 32,924,600 |
| WEGE3 | 51.13 | -0.49% | +17.14% | 51.38 | 52.51 | 50.47 | 10,442,000 |
| PRIO3 | 60.20 | -2.70% | +52.75% | 61.87 | 62.29 | 59.59 | 9,761,900 |
| SUZB3 | 55.32 | -0.50% | +14.46% | 55.60 | 55.67 | 54.03 | 8,250,200 |
| RENT3 | 28.86 | -2.00% | -32.49% | 29.45 | 30.02 | 28.86 | 13,812,400 |
| AZZA3 | 14.63 | -7.29% | -50.79% | 15.78 | 16.09 | 14.62 | 4,647,600 |
| CSNA3 | 3.43 | -6.03% | -57.71% | 3.65 | 3.70 | 3.43 | 27,646,500 |
| GGBR4 | 25.86 | +1.06% | +39.86% | 25.59 | 26.19 | 25.47 | 12,833,300 |
| ENEV3 | 26.22 | +0.34% | +37.93% | 26.13 | 26.46 | 25.96 | 7,640,700 |
This article was produced by The Rio Times’ automated AI newsroom. Editorial responsibility: Matthias Camenzind, Publisher and Editor-in-Chief. The Rio Times also runs Ask Rio Times, which answers from 100,000+ of our own articles, the daily Latin America Power Map, and prediction-market odds on elections and markets.. How we use AI · Report an error
Venezuela and the United States
- What Is Going On Between Venezuela and the United States?
- What Is Going On Between Venezuela and the United States?
- Venezuela Geopolitics Explained, US Now Runs Its Oil
- Venezuela Politics 2026, Who Holds Power After Maduro
Brazil runoff, Sunday, October 25: Brazil runoff date. Latest: Brazil runoff polls, Flávio 51%, Lula 49%.