Brazil’s broad CPI slows down in May and registers a 4.07% advance in 12 months
On Thursday, the Broad National Consumer Price Index-15 (IPCA-15) rose 0.51% in May, after a high of 0.57% in April, informed the Brazilian Institute of Geography and Statistics (IBGE).
In May, the IPCA-15 had risen 0.59%. The rate is the lowest for May since 2021 (0.44%).
The result was below the median of the 36 projections of consulting firms and financial institutions consulted by Valor Data, which estimated a high of 0.64% in May.
The range of estimates was 0.48% to 0.72%.

The IPCA-15 has accumulated a 4.07% rise over 12 months with the May figure. It is the lowest result for 12 months since October 2020, when it was 3.52%.
Until April, the result for 12 months was 4.16%. The accumulated result of the IPCA-15 in the first five months of 2023 reached 3.12%.
The result for 12 months was below the median of 36 estimates collected by Valor Data, which was 4.20%, ranging from 4% to 4.29%.
The inflation target pursued by the Central Bank (BC) for 2023 is 3.25%, with a tolerance of 1.5 percentage points below or above.
The IPCA-15 is a preview of the IPCA, calculated based on a typical consumer basket for families with income between one and 40 minimum wages, covering nine metropolitan regions in addition to Brasilia and the municipality of Goiânia.
The difference in relation to the IPCA is in the collection period and the geographical coverage.
Brazil news, English news Brazil, economic news Brazil, inflation Brazil,
Live Market IntelligenceBrazil — Live Market Board
Rio Times · Live Market Intelligence
Brazil — Live Market Board
+0.51%
171,906.72
+0.51%
65,770.85
+0.06%
11,537.98
+1.76%
2,995,129
+0.00%
2,510.72
+2.09%
60,222.25
-0.17%
| Instrument | Last | Change | YoY | Prev. | High | Low | Volume |
|---|---|---|---|---|---|---|---|
| IBOV | 171,906.72 | +0.51% | +21.85% | 171,031.73 | 168,310 | 167,142 | — |
| USD/BRL | 5.16 | +0.01% | -5.13% | 5.16 | 5.18 | 5.14 | — |
| SELIC | 14.00% | — | — | — | — | — | |
| PETR4 | 41.64 | -0.05% | +35.19% | 41.66 | 41.97 | 41.15 | 41,499,400 |
| VALE3 | 72.97 | +0.83% | +30.75% | 72.37 | 73.54 | 72.66 | 17,658,000 |
| ITUB4 | 38.60 | -1.03% | +4.57% | 39.00 | 39.34 | 38.39 | 29,487,800 |
| BBDC4 | 16.85 | +0.36% | +3.50% | 16.79 | 16.90 | 16.67 | 19,416,900 |
| BBAS3 | 19.37 | +0.47% | +0.73% | 19.28 | 19.44 | 19.16 | 11,069,200 |
| B3SA3 | 14.26 | -0.21% | +12.73% | 14.29 | 14.47 | 14.11 | 33,037,800 |
| ABEV3 | 14.89 | -0.80% | +21.91% | 15.01 | 15.07 | 14.81 | 16,453,100 |
| WEGE3 | 47.59 | +0.49% | +29.99% | 47.36 | 48.08 | 47.36 | 3,364,600 |
| PRIO3 | 59.14 | -0.19% | +50.67% | 59.25 | 59.81 | 58.74 | 3,325,600 |
| SUZB3 | 41.33 | +2.35% | -23.55% | 40.38 | 41.48 | 40.35 | 3,914,900 |
| RENT3 | 34.68 | -0.09% | +0.84% | 34.71 | 34.96 | 34.35 | 7,979,100 |
| AZZA3 | 15.89 | -2.63% | -53.76% | 16.32 | 16.42 | 15.82 | 1,330,300 |
| CSNA3 | 4.30 | +0.47% | -42.65% | 4.28 | 4.41 | 4.26 | 10,076,100 |
| GGBR4 | 24.69 | +2.19% | +51.38% | 24.16 | 24.85 | 24.18 | 7,047,600 |
| ENEV3 | 24.21 | -1.38% | +70.49% | 24.55 | 24.64 | 23.99 | 9,297,000 |
This article was produced by The Rio Times’ automated newsroom system. How we use AI · Report an error
Read More from The Rio Times