Brazil Aid will not be granted retroactive sum to raise it to US$70
RIO DE JANEIRO, BRAZIL – The federal government, through the Ministry of Citizenship, on Wednesday, December 29, retreated and acknowledged that it will not pay the retroactive supplement of Brazil Aid to beneficiaries who received installments below R$400 (US$70) in November.
The balance was expected to be paid by the end of this month.

“According to the legislation in force, there is no provision for the retroactive payment of this benefit,” the Ministry said in a statement.
The Auxílio Brasil (Brazil Aid) is one of Bolsonaro’s bets to seek reelection next year. The social program provides for the payment of up to R$400 to 17 million people. The benefit is higher than the amount previously paid by Bolsa Família (Family Grant).
The creation of the new program was enabled by difficult negotiations between the Executive and the National Congress for the approval of a Constitutional Amendment Proposal (PEC), allowing the renegotiation of the payment of court-order federal debts. The deferral of the settlement of federal debts created fiscal room to implement the Auxílio Brasil program.
In the absence of this legislative proposal, the Executive would have been forced to breach the 2022 Budget spending cap in order to pay the benefit. In exchange, deputies and senators demanded that Auxílio Brasil should become a permanent program. The government’s intention was to provide the benefit on a temporary basis.
The Court-ordered federal debt PEC, as it became known, was enacted on December 16.
Live Market IntelligenceBrazil — Live Market Board
Rio Times · Live Market Intelligence
Brazil — Live Market Board
+0.51%
171,906.72
+0.51%
65,770.85
+0.06%
11,537.98
+1.76%
2,995,129
+0.00%
2,510.72
+2.09%
60,222.25
-0.17%
| Instrument | Last | Change | YoY | Prev. | High | Low | Volume |
|---|---|---|---|---|---|---|---|
| IBOV | 171,906.72 | +0.51% | +21.85% | 171,031.73 | 168,310 | 167,142 | — |
| USD/BRL | 5.16 | +0.01% | -5.13% | 5.16 | 5.18 | 5.14 | — |
| SELIC | 14.00% | — | — | — | — | — | |
| PETR4 | 41.64 | -0.05% | +35.19% | 41.66 | 41.97 | 41.15 | 41,499,400 |
| VALE3 | 72.97 | +0.83% | +30.75% | 72.37 | 73.54 | 72.66 | 17,658,000 |
| ITUB4 | 38.60 | -1.03% | +4.57% | 39.00 | 39.34 | 38.39 | 29,487,800 |
| BBDC4 | 16.85 | +0.36% | +3.50% | 16.79 | 16.90 | 16.67 | 19,416,900 |
| BBAS3 | 19.37 | +0.47% | +0.73% | 19.28 | 19.44 | 19.16 | 11,069,200 |
| B3SA3 | 14.26 | -0.21% | +12.73% | 14.29 | 14.47 | 14.11 | 33,037,800 |
| ABEV3 | 14.89 | -0.80% | +21.91% | 15.01 | 15.07 | 14.81 | 16,453,100 |
| WEGE3 | 47.59 | +0.49% | +29.99% | 47.36 | 48.08 | 47.36 | 3,364,600 |
| PRIO3 | 59.14 | -0.19% | +50.67% | 59.25 | 59.81 | 58.74 | 3,325,600 |
| SUZB3 | 41.33 | +2.35% | -23.55% | 40.38 | 41.48 | 40.35 | 3,914,900 |
| RENT3 | 34.68 | -0.09% | +0.84% | 34.71 | 34.96 | 34.35 | 7,979,100 |
| AZZA3 | 15.89 | -2.63% | -53.76% | 16.32 | 16.42 | 15.82 | 1,330,300 |
| CSNA3 | 4.30 | +0.47% | -42.65% | 4.28 | 4.41 | 4.26 | 10,076,100 |
| GGBR4 | 24.69 | +2.19% | +51.38% | 24.16 | 24.85 | 24.18 | 7,047,600 |
| ENEV3 | 24.21 | -1.38% | +70.49% | 24.55 | 24.64 | 23.99 | 9,297,000 |
This article was produced by The Rio Times’ automated newsroom system. How we use AI · Report an error
Read More from The Rio Times