Athena, the ATM provider for Bitcoin (BTC) and other cryptocurrencies, will add cash dollars to its machines in Argentina in 2023.
This was announced by Matias Goldenhörn, the company’s CEO, in an exclusive conversation with “CryptoNews.”
The conversation took place at Labitconf, the largest Bitcoin event in Latin America, held in Buenos Aires during the second week of November.

There, Goldenhörn said that cryptocurrency ATMs, where you can withdraw us dollars in cash, work very well, especially in Argentina.
The company had an ATM in Argentina that offered this service. However, faced with government-imposed foreign exchange controls, it subtracted the dollars issued in cash, leaving only Argentine pesos.
“But we will now reintroduce them in 2023,” says Goldenhörn. At the same time, he revealed that the focus of the expansion is in the United States, where the company was founded in 2015 and is listed on the stock exchange, and Latin America, where it has had a presence since 2017.
For the latter region, he noted that they now have ATMs in Argentina, Mexico, Puerto Rico, El Salvador and Colombia.
According to CoinATMRadar data, there are currently 38,854 cryptocurrency ATMs in the world. Of these, 14 are in Argentina, all belonging to Athena except one owned by the Ibitt company.
With information from latinapress
Live Market IntelligenceCrypto — Live Market Board
Rio Times · Live Market Intelligence
Crypto — Live Market Board
-0.26%
| Instrument | Last | Change | YoY | Prev. | High | Low | Volume |
|---|---|---|---|---|---|---|---|
| BTC | 63,384 | -0.26% | -47.24% | 63,552 | 64,346 | 63,305 | 22,774,743,040 |
| ETH | 1,886 | +0.26% | -58.90% | 1,881 | 1,920 | 1,879 | 7,916,475,392 |
| SOL | 75.89 | -0.40% | -60.44% | 76.20 | 76.99 | 75.39 | 1,473,821,056 |
| XRP | 1.01 | -1.15% | -69.07% | 1.02 | 1.02 | 1.01 | 1,144,044,416 |
| BNB | 609.60 | -1.12% | -26.81% | 616.50 | 619.30 | 609.23 | 1,266,706,432 |
| ADA | 0.18 | -1.98% | -78.22% | 0.19 | 0.19 | 0.18 | 238,085,632 |
| DOGE | 0.07 | -1.56% | -70.00% | 0.07 | 0.07 | 0.07 | 553,256,192 |
| AVAX | 6.38 | +1.04% | -74.11% | 6.32 | 6.42 | 6.21 | 248,470,560 |
| LINK | 8.77 | -0.06% | -62.73% | 8.77 | 8.87 | 8.68 | 317,054,880 |
| DOT | 0.78 | -0.75% | -81.11% | 0.79 | 0.80 | 0.78 | 43,490,492 |
| LTC | 45.08 | -0.85% | -65.45% | 45.47 | 45.59 | 44.98 | 143,727,712 |
| BCH | 213.85 | +0.10% | -65.44% | 213.64 | 215.69 | 212.54 | 137,956,688 |
| TRX | 0.34 | +0.28% | -4.73% | 0.33 | 0.34 | 0.33 | 436,576,064 |
| XLM | 0.16 | -1.33% | -64.46% | 0.16 | 0.16 | 0.16 | 89,559,864 |
| HBAR | 0.07 | -0.53% | -74.67% | 0.07 | 0.07 | 0.07 | 22,546,186 |
| NEAR | 1.65 | +2.42% | -40.55% | 1.62 | 1.68 | 1.61 | 187,591,264 |
| ATOM | 1.40 | -2.36% | -70.15% | 1.44 | 1.44 | 1.40 | 18,626,964 |
| AAVE | 89.06 | +0.93% | -72.33% | 88.24 | 90.20 | 88.19 | 129,099,704 |
LatAm Markets: Live Signals → — real-time movers, turnover leaders and FX across Latin America.
Read More from The Rio Times