Producer Inflation in Brazil rises 1.60% in October; 12-month high is 20.95% -FGV
RIO DE JANEIRO, BRAZIL – The General Price Index – Domestic Availability (IGP-DI) rose again in October, registering a high of 1.60%, with a generalized increase in producer inflation the Getulio Vargas Foundation (FGV) reported Monday.
After a 0.55% retreat in September, the result took the accumulated high over 12 months to 20.95% and was still above expectations in a Reuters poll that the index would rise 1.34%.
In October, the Broad Producer Price Index (IPA-DI), which accounts for 60% of the overall indicator, advanced 1.90% after falling 1.17% in the previous month.

“Producer inflation accelerated in all three stages of processing. The advances registered in the prices of iron ore (-22.11% to 4.29%), diesel oil (0.60% to 10.24%), and gasoline (1.20% to 6.62%) were the major highlights in each of the three major groups of the IPA,” explained André Braz, coordinator of the price indices.
In IPA, the prices of Final Goods rose 1.47%, Intermediate Goods rose 3.47%, and Raw Materials advanced 0.75%. In the previous month, the rates had been +1.26%, +1.91%, and -5.75%, respectively.
For consumers, the pressure has eased as the Consumer Price Index (IPC), which accounts for 30% of the IGP-DI, rose 0.77% in October, after a 1.43% hike in September.
Meanwhile, the National Construction Cost Index (INCC) accelerated to 0.86% in October from 0.51% a month earlier.
The IGP-DI is used as a reference to correct prices and contractual values. It is also directly used to calculate the Gross Domestic Product (GDP) and the national accounts in general.
Live Market IntelligenceBrazil — Live Market Board
Rio Times · Live Market Intelligence
Brazil — Live Market Board
+1.85%
171,031.73
+1.85%
65,729.18
+2.14%
11,338.38
+0.89%
2,913,184
+1.35%
2,459.23
+0.61%
58,698.13
+2.60%
| Instrument | Last | Change | YoY | Prev. | High | Low | Volume |
|---|---|---|---|---|---|---|---|
| IBOV | 171,031.73 | +1.85% | +21.85% | 167,927.15 | 168,310 | 167,142 | — |
| USD/BRL | 5.16 | +0.01% | -5.13% | 5.16 | 5.18 | 5.14 | — |
| SELIC | 14.00% | — | — | — | — | — | |
| PETR4 | 41.64 | -0.05% | +35.19% | 41.66 | 41.97 | 41.15 | 41,499,400 |
| VALE3 | 72.97 | +0.83% | +30.75% | 72.37 | 73.54 | 72.66 | 17,658,000 |
| ITUB4 | 38.60 | -1.03% | +4.57% | 39.00 | 39.34 | 38.39 | 29,487,800 |
| BBDC4 | 16.85 | +0.36% | +3.50% | 16.79 | 16.90 | 16.67 | 19,416,900 |
| BBAS3 | 19.37 | +0.47% | +0.73% | 19.28 | 19.44 | 19.16 | 11,069,200 |
| B3SA3 | 14.26 | -0.21% | +12.73% | 14.29 | 14.47 | 14.11 | 33,037,800 |
| ABEV3 | 14.89 | -0.80% | +21.91% | 15.01 | 15.07 | 14.81 | 16,453,100 |
| WEGE3 | 47.59 | +0.49% | +29.99% | 47.36 | 48.08 | 47.36 | 3,364,600 |
| PRIO3 | 59.14 | -0.19% | +50.67% | 59.25 | 59.81 | 58.74 | 3,325,600 |
| SUZB3 | 41.33 | +2.35% | -23.55% | 40.38 | 41.48 | 40.35 | 3,914,900 |
| RENT3 | 34.68 | -0.09% | +0.84% | 34.71 | 34.96 | 34.35 | 7,979,100 |
| AZZA3 | 15.89 | -2.63% | -53.76% | 16.32 | 16.42 | 15.82 | 1,330,300 |
| CSNA3 | 4.30 | +0.47% | -42.65% | 4.28 | 4.41 | 4.26 | 10,076,100 |
| GGBR4 | 24.69 | +2.19% | +51.38% | 24.16 | 24.85 | 24.18 | 7,047,600 |
| ENEV3 | 24.21 | -1.38% | +70.49% | 24.55 | 24.64 | 23.99 | 9,297,000 |
This article was produced by The Rio Times’ automated newsroom system. How we use AI · Report an error
Read More from The Rio Times