Brazil: In 6 months, finances improved for 20% and worsened for 41% of voters
In the last six months, 1 in 5 Brazilians noticed an improvement in their financial life, while a little more than double thinks that conditions have worsened.
The data is from the PoderData survey conducted from July 17 to 19, 2022. The margin of error is two percentage points.
It is the second time that PoderData has asked respondents about how they evaluate their finances today compared to six months earlier. Now, 20% say life has improved, 41% that it has worsened, and 32% that it has stayed the same. Another 7% don’t know or prefer not to answer.

Eight months ago, the picture was more serious. In November 2021, only 7% perceived an improvement in financial conditions in the last six months, while 51% said it had worsened.
The survey captures a period in which voters received payments of Brazil Aid (Auxílio Brasil), a social program instituted by the government to replace Family Grant (Bolsa Família), which was more associated with the Workers’ Party (PT) governments that preceded Bolsonaro.
On July 14, Congress enacted an amendment to the Constitution that increases the value of the benefit to R$600 (US$110), but payments with the increased value are only expected to begin in August.
CROSSROAD: APPROVAL OF THE GOVERNMENT
The survey also shows a strong relationship between voters’ assessment of the government and their perception of their financial lives.
Today, 41% of those who approve of the Bolsonaro administration report improving their own economic conditions.
Among those who disapprove of the federal administration, this number falls to 5%.
With information from Poder360
Live Market IntelligenceBrazil — Live Market Board
Rio Times · Live Market Intelligence
Brazil — Live Market Board
+1.55%
174,576.80
+1.55%
65,522.56
-0.38%
11,450.75
-0.76%
3,009,029
+0.46%
2,508.47
-0.09%
60,117.56
+0.55%
| Instrument | Last | Change | YoY | Prev. | High | Low | Volume |
|---|---|---|---|---|---|---|---|
| IBOV | 174,576.80 | +1.55% | +21.85% | 171,906.72 | 168,310 | 167,142 | — |
| USD/BRL | 5.16 | +0.01% | -5.13% | 5.16 | 5.18 | 5.14 | — |
| SELIC | 14.00% | — | — | — | — | — | |
| PETR4 | 41.64 | -0.05% | +35.19% | 41.66 | 41.97 | 41.15 | 41,499,400 |
| VALE3 | 72.97 | +0.83% | +30.75% | 72.37 | 73.54 | 72.66 | 17,658,000 |
| ITUB4 | 38.60 | -1.03% | +4.57% | 39.00 | 39.34 | 38.39 | 29,487,800 |
| BBDC4 | 16.85 | +0.36% | +3.50% | 16.79 | 16.90 | 16.67 | 19,416,900 |
| BBAS3 | 19.37 | +0.47% | +0.73% | 19.28 | 19.44 | 19.16 | 11,069,200 |
| B3SA3 | 14.26 | -0.21% | +12.73% | 14.29 | 14.47 | 14.11 | 33,037,800 |
| ABEV3 | 14.89 | -0.80% | +21.91% | 15.01 | 15.07 | 14.81 | 16,453,100 |
| WEGE3 | 47.59 | +0.49% | +29.99% | 47.36 | 48.08 | 47.36 | 3,364,600 |
| PRIO3 | 59.14 | -0.19% | +50.67% | 59.25 | 59.81 | 58.74 | 3,325,600 |
| SUZB3 | 41.33 | +2.35% | -23.55% | 40.38 | 41.48 | 40.35 | 3,914,900 |
| RENT3 | 34.68 | -0.09% | +0.84% | 34.71 | 34.96 | 34.35 | 7,979,100 |
| AZZA3 | 15.89 | -2.63% | -53.76% | 16.32 | 16.42 | 15.82 | 1,330,300 |
| CSNA3 | 4.30 | +0.47% | -42.65% | 4.28 | 4.41 | 4.26 | 10,076,100 |
| GGBR4 | 24.69 | +2.19% | +51.38% | 24.16 | 24.85 | 24.18 | 7,047,600 |
| ENEV3 | 24.21 | -1.38% | +70.49% | 24.55 | 24.64 | 23.99 | 9,297,000 |
This article was produced by The Rio Times’ automated newsroom system. How we use AI · Report an error
Read More from The Rio Times