Brazil: Anti-poverty aid program needs US$11.2 billion
Maintaining Brazil’s cash transfer program for low-income families Brazil Aid (Auxílio Brasil) at current levels will require budgetary expenditures of R$50 billion to R$60 billion (US$11.2 billion) in 2023.
It was announced by the Special Minister of Finance and Budget, Esteves Colnago, on Monday, July 25.
To reduce government spending, the draft budget submitted to Congress next month will likely reduce transfer payments from R$600 to R$400 per month. However, Congress is unlikely to approve the lower amount in a campaign scenario before the October elections.

The Brazil Aid program was created in April 2020 in response to the COVID-19 pandemic and built on the previous Family Grant (Bolsa Familia) cash transfer program, which offered a lower income level.
Congress recently approved a massive spending package that exceeds the constitutional spending cap and includes an increase in the cash social assistance program from R$400 to R$600, but only for this year.
President Jair Bolsonaro, seeking reelection in October, is trailing by about nine percentage points in the opinion polls and has promised that the program will provide R$600 to Brazilians in 2023, even though he did not specify the budget design.
Former President Luiz Inácio Lula da Silva, who leads in the polls, has also said he wants to maintain the higher figure and lift the spending cap enshrined in the Constitution.
With information from Latina Press
More: Brazil news in English, every day from The Rio Times.
Live Market IntelligenceBrazil — Live Market Board
Rio Times · Live Market Intelligence
Brazil — Live Market Board
+1.00%
177,418.78
+1.00%
65,430.32
-0.08%
11,315.26
-1.14%
3,033,848
+0.00%
2,425.08
-1.33%
59,928.30
-0.80%
| Instrument | Last | Change | YoY | Prev. | High | Low | Volume |
|---|---|---|---|---|---|---|---|
| IBOV | 177,418.78 | +1.00% | +21.85% | 175,664.62 | 168,310 | 167,142 | — |
| USD/BRL | 5.16 | +0.01% | -5.13% | 5.16 | 5.18 | 5.14 | — |
| SELIC | 14.00% | — | — | — | — | — | |
| PETR4 | 41.64 | -0.05% | +35.19% | 41.66 | 41.97 | 41.15 | 41,499,400 |
| VALE3 | 72.97 | +0.83% | +30.75% | 72.37 | 73.54 | 72.66 | 17,658,000 |
| ITUB4 | 38.60 | -1.03% | +4.57% | 39.00 | 39.34 | 38.39 | 29,487,800 |
| BBDC4 | 16.85 | +0.36% | +3.50% | 16.79 | 16.90 | 16.67 | 19,416,900 |
| BBAS3 | 19.37 | +0.47% | +0.73% | 19.28 | 19.44 | 19.16 | 11,069,200 |
| B3SA3 | 14.26 | -0.21% | +12.73% | 14.29 | 14.47 | 14.11 | 33,037,800 |
| ABEV3 | 14.89 | -0.80% | +21.91% | 15.01 | 15.07 | 14.81 | 16,453,100 |
| WEGE3 | 47.59 | +0.49% | +29.99% | 47.36 | 48.08 | 47.36 | 3,364,600 |
| PRIO3 | 59.14 | -0.19% | +50.67% | 59.25 | 59.81 | 58.74 | 3,325,600 |
| SUZB3 | 41.33 | +2.35% | -23.55% | 40.38 | 41.48 | 40.35 | 3,914,900 |
| RENT3 | 34.68 | -0.09% | +0.84% | 34.71 | 34.96 | 34.35 | 7,979,100 |
| AZZA3 | 15.89 | -2.63% | -53.76% | 16.32 | 16.42 | 15.82 | 1,330,300 |
| CSNA3 | 4.30 | +0.47% | -42.65% | 4.28 | 4.41 | 4.26 | 10,076,100 |
| GGBR4 | 24.69 | +2.19% | +51.38% | 24.16 | 24.85 | 24.18 | 7,047,600 |
| ENEV3 | 24.21 | -1.38% | +70.49% | 24.55 | 24.64 | 23.99 | 9,297,000 |
This article was produced by The Rio Times’ automated newsroom system. How we use AI · Report an error
Read More from The Rio Times