Sports Daily
Latin America Sports Daily for Tuesday, February 24, 2026
·
February 24, 2026
·
1 min read
\n
This is part of The Rio Times’ comprehensive coverage of sports news across Brazil and Latin America.
Related: Brazil Morning Call | Global Economy Briefing
Live Market IntelligenceBrazil Morning Call — Live Board
Rio Times · Live Market Intelligence
Brazil Morning Call — Live Board
Ibovespa · benchmark
169,813
+0.68%
+0.68%
L 168,406day rangeH 170,601
+25.14% over 12 months
Market breadth · 33 names
64% advancing
21 ▲ advancing12 declining ▼
Currencies, rates & key inputs
USD / BRL
5.18
-0.35%
EUR / BRL
5.97
+0.12%
Selic rate
14.50%
·
Brent crude
92.37
-1.99%
Iron ore
161.91
·
Sector heatmap · average move today
Utilities
+3.13%
ENEV3
Financials
+1.08%
ITUB4, BBDC4, BBAS3, B3SA3
Mining
+0.85%
VALE3, CSNA3, GGBR4
Consumer Staples
+0.79%
SLCE3, ABEV3
Consumer Disc.
+0.55%
AZZA3, LREN3
Industrials
+0.09%
WEGE3, RENT3
Other
+0.02%
BRENT, WTI, IRON ORE, GOLD
Materials
-0.14%
SUZB3, KLABIN
Energy
-0.65%
PETR4, PRIO3
Latin America scoreboard
IndexLastTodayStrength
IbovespaBrazil
169,813
+0.68%
169,813
+0.68%
S&P/BMV IPCMexico
65,409
-0.44%
65,409
-0.44%
S&P IPSAChile
10,501
+3.32%
10,501
+3.32%
S&P MERVALArgentina
3,150,727
+1.24%
3,150,727
+1.24%
MSCI COLCAPColombia
2,252.33
+2.71%
2,252.33
+2.71%
BVL S&P PerúPeru
34,937.73
+0.29%
34,937.73
+0.29%
Full instrument board
| Instrument | Last | Change | YoY | Prev. | High | Low | Volume |
|---|---|---|---|---|---|---|---|
| IBOV | 169,813 | +0.68% | +25.14% | 168,669 | 170,601 | 168,406 | — |
| USD/BRL | 5.18 | -0.35% | -6.86% | 5.19 | 5.18 | 5.17 | — |
| EUR/BRL | 5.97 | +0.12% | -5.91% | 5.96 | 5.97 | 5.97 | — |
| SELIC | 14.50% | — | — | — | — | — | |
| BRENT | 92.37 | -1.99% | +37.78% | 94.25 | 92.93 | 91.93 | 327 |
| WTI | 89.18 | -2.32% | +36.59% | 91.30 | 89.91 | 88.65 | 5,592 |
| IRON ORE | 161.91 | — | +69.33% | 161.91 | 161.91 | 1 | |
| GOLD | 4,247 | -2.05% | +27.46% | 4,336 | 4,281 | 4,246 | 6,882 |
| SILVER | 64.87 | -5.20% | +76.82% | 68.43 | 65.48 | 64.85 | 895 |
| LITHIUM | 78.61 | +1.97% | +108.24% | 77.09 | 80.42 | 76.60 | 770,841 |
| SOY | 1,114 | -0.16% | +5.49% | 1,116 | 1,119 | 1,110 | 124,761 |
| CORN | 420.00 | +0.30% | -3.11% | 418.75 | 425.50 | 417.50 | 252,287 |
| WHEAT | 585.00 | +0.30% | +7.93% | 583.25 | 595.00 | 581.75 | 94,424 |
| COFFEE | 245.20 | -0.28% | -32.18% | 245.90 | 244.65 | 238.85 | — |
| SUGAR | 14.14 | +0.14% | -15.18% | 14.12 | 14.23 | 13.97 | — |
| ORANGE JUICE | 170.60 | +6.23% | -38.95% | 160.60 | 170.60 | 162.00 | — |
| COTTON | 76.24 | +3.88% | +15.53% | 73.39 | — | — | 30,271 |
| BEEF | 239.70 | -2.77% | +5.59% | 246.52 | 240.00 | 235.15 | 31,827 |
| CATTLE | 354.15 | +0.98% | +13.64% | 350.70 | 355.08 | 349.05 | 8,389 |
| COCOA | 3,883 | +1.36% | -61.83% | 3,831 | 4,031 | 3,847 | — |
| PETR4 | 41.17 | -0.12% | +41.14% | 41.22 | 41.37 | 40.70 | 56,666,100 |
| VALE3 | 78.50 | +0.55% | +47.31% | 78.07 | 78.79 | 76.83 | 17,510,300 |
| SUZB3 | 42.05 | +0.19% | -21.50% | 41.97 | 42.38 | 41.89 | 4,638,400 |
| KLABIN | 17.04 | -0.47% | -8.01% | 17.12 | 17.22 | 17.00 | 4,027,800 |
| SLCE3 | 14.56 | +0.76% | -10.98% | 14.45 | 14.67 | 14.43 | 2,940,400 |
| ABEV3 | 16.21 | +0.81% | +16.12% | 16.08 | 16.35 | 16.13 | 23,726,500 |
| ITUB4 | 39.22 | +1.82% | +11.01% | 38.52 | 39.34 | 38.77 | 27,974,000 |
| BBDC4 | 17.43 | +1.34% | +10.04% | 17.20 | 17.62 | 17.25 | 26,742,900 |
| BBAS3 | 19.11 | +0.05% | -12.06% | 19.10 | 19.47 | 19.04 | 18,016,300 |
| B3SA3 | 15.39 | +1.12% | +16.95% | 15.22 | 15.53 | 15.14 | 48,100,400 |
| WEGE3 | 43.33 | -1.52% | +1.14% | 44.00 | 44.17 | 42.78 | 9,553,900 |
| PRIO3 | 61.80 | -1.18% | +46.62% | 62.54 | 62.93 | 61.29 | 8,571,900 |
| RENT3 | 40.85 | +1.69% | -6.44% | 40.17 | 41.25 | 40.18 | 6,591,700 |
| AZZA3 | 17.24 | +0.82% | -59.15% | 17.10 | 17.49 | 16.92 | 3,761,400 |
| CSNA3 | 6.07 | +2.88% | -26.87% | 5.90 | 6.20 | 5.78 | 23,100,000 |
| GGBR4 | 23.47 | -0.89% | +32.15% | 23.68 | 23.87 | 22.90 | 8,634,300 |
| ENEV3 | 24.70 | +3.13% | +80.56% | 23.95 | 24.70 | 23.79 | 10,426,800 |
| LREN3 | 15.01 | +0.27% | -16.10% | 14.97 | 15.39 | 14.76 | 14,685,600 |
Largest moves today
The session read
The Ibovespa rose 0.68%, with breadth positive — 21 of 33 names higher. Utilities led, while Energy lagged.
Read More from The Rio Times
The Rio Times · Power Map
See who really holds power in Latin America
Click to open the Power Map →