
\n
This is part of The Rio Times’ comprehensive coverage of sports news across Brazil and Latin America.
Related: Brazil Morning Call | Global Economy Briefing
Live Market IntelligenceBrazil Morning Call — Live Board
Rio Times · Live Market Intelligence
Brazil Morning Call — Live Board
-0.69%
166,376.43
-0.69%
68,629.46
-0.12%
10,350.41
+0.16%
2,848,945
—
2,452.46
—
| Instrument | Last | Change | YoY | Prev. | High | Low | Volume |
|---|---|---|---|---|---|---|---|
| IBOV | 166,376.43 | -0.69% | +7.08% | 167,537.95 | 168,498 | 165,833 | — |
| USD/BRL | 5.91 | -0.70% | +10.86% | 5.95 | 5.91 | 5.91 | — |
| EUR/BRL | 6.52 | +1.12% | +6.14% | 6.45 | 6.54 | 6.49 | — |
| SELIC | 13.75% | — | — | — | — | — | |
| BRENT | 89.95 | -2.21% | +41.94% | 91.98 | 90.38 | 87.70 | 25,582 |
| WTI | 83.41 | +0.24% | +41.76% | 83.21 | 84.07 | 80.78 | 275,335 |
| IRON ORE | 161.91 | — | +55.06% | 161.91 | 161.91 | 1 | |
| GOLD | 3,515 | -4.62% | -14.14% | 3,686 | 3,638 | 3,503 | 323,896 |
| SILVER | 41.07 | -7.33% | -18.34% | 44.32 | 43.18 | 40.62 | 110,375 |
| LITHIUM | 51.98 | -4.33% | -13.78% | 54.33 | 54.11 | 51.75 | 289,708 |
| SOY | 1,221 | +1.10% | +8.68% | 1,208 | 1,224 | 1,203 | 112,060 |
| CORN | 448.75 | +2.22% | +5.90% | 439.00 | 453.00 | 447.25 | 175,258 |
| WHEAT | 592.00 | +2.38% | +13.36% | 578.25 | 598.00 | 587.50 | 90,408 |
| COFFEE | 273.35 | -3.08% | -32.91% | 282.05 | 275.90 | 268.00 | 15,512 |
| SUGAR | 17.07 | -0.52% | +15.18% | 17.16 | 17.31 | 16.82 | 108,174 |
| ORANGE JUICE | 129.25 | -2.49% | -5.55% | 132.55 | 132.35 | 127.00 | 1,097 |
| COTTON | 79.30 | +4.41% | +29.07% | 75.95 | 79.90 | 78.63 | 20,720 |
| BEEF | 227.70 | +2.18% | +9.89% | 222.85 | 228.23 | 226.53 | 19,399 |
| CATTLE | 335.43 | -0.78% | +9.98% | 338.05 | 336.55 | 333.90 | 6,701 |
| COCOA | 5,150 | +1.72% | +1.18% | 5,063 | 5,393 | 5,124 | 19,298 |
| PETR4 | 42.67 | -1.16% | +30.01% | 43.17 | 43.60 | 42.41 | 39,230,200 |
| VALE3 | 58.48 | -0.88% | -9.96% | 59.00 | 59.70 | 58.25 | 23,308,200 |
| SUZB3 | 55.32 | -0.50% | +14.46% | 55.60 | 55.67 | 54.03 | 8,250,200 |
| KLABIN | 16.94 | -1.11% | -3.83% | 17.13 | 17.21 | 16.75 | 8,799,400 |
| SLCE3 | 17.53 | -1.96% | +21.29% | 17.88 | 17.99 | 17.43 | 2,069,200 |
| ABEV3 | 16.08 | +0.06% | +19.91% | 16.07 | 16.08 | 15.85 | 32,924,600 |
| ITUB4 | 40.07 | -0.30% | +3.57% | 40.19 | 40.41 | 39.69 | 30,751,700 |
| BBDC4 | 13.83 | -1.78% | -26.83% | 14.08 | 14.19 | 13.77 | 59,937,800 |
| BBAS3 | 14.30 | +1.27% | -33.73% | 14.12 | 14.50 | 14.02 | 65,957,800 |
| B3SA3 | 14.28 | -0.14% | +3.10% | 14.30 | 14.47 | 14.17 | 73,043,000 |
| WEGE3 | 51.13 | -0.49% | +17.14% | 51.38 | 52.51 | 50.47 | 10,442,000 |
| PRIO3 | 60.20 | -2.70% | +52.75% | 61.87 | 62.29 | 59.59 | 9,761,900 |
| RENT3 | 28.86 | -2.00% | -32.49% | 29.45 | 30.02 | 28.86 | 13,812,400 |
| AZZA3 | 14.63 | -7.29% | -50.79% | 15.78 | 16.09 | 14.62 | 4,647,600 |
| CSNA3 | 3.43 | -6.03% | -57.71% | 3.65 | 3.70 | 3.43 | 27,646,500 |
| GGBR4 | 25.86 | +1.06% | +39.86% | 25.59 | 26.19 | 25.47 | 12,833,300 |
| ENEV3 | 26.22 | +0.34% | +37.93% | 26.13 | 26.46 | 25.96 | 7,640,700 |
| LREN3 | 9.10 | -3.91% | -39.01% | 9.47 | 9.59 | 9.09 | 33,742,100 |
This article was produced by The Rio Times’ automated AI newsroom. Editorial responsibility: Matthias Camenzind, Publisher and Editor-in-Chief. The Rio Times also runs Ask Rio Times, which answers from 100,000+ of our own articles, the daily Latin America Power Map, and prediction-market odds on elections and markets.. How we use AI · Report an error
Read More from The Rio Times