Brazil inflation rises 1.25% in October, reaching 10.67% in 12 months -IBGE
RIO DE JANEIRO, BRAZIL – The National Wide Consumer Price Index (IPCA), considered the country’s official inflation rate, rose 1.25% in October, after a high of 1.16% in the previous month, the Brazilian Institute of Geography and Statistics (IBGE) reported Wednesday.
According to the IBGE, the result was the highest variation for October since 2002. In the 12 months ending in October, the IPCA had a high of 10.67% against a high of 10.25% a month earlier.

All of the nine groups of products and services surveyed rose in October. The most significant impact (0.55 p.p.) and the greatest variation (2.62%) came from Transport, which accelerated in relation to September (1.82%).
The second-largest contribution (0.24 p.p.) came from Food and beverages (1.17%), while the second-largest variation came from the Clothing group (1.80%).
“Gasoline rose 3.10% and had the largest single impact on the month’s index (0.19 p.p.). It was the sixth consecutive increase in the prices of this fuel, which accumulates 38.29% variation in the year and 42.72% in the last 12 months,” informed the IBGE.
Also noteworthy were the results of Housing, with a 1.04% hike and a 0.17 p.p. impact, and Household items, which varied 1.27%, contributing 0.05 p.p. to the month’s index. The other groups were between 0.06% for Education and 0.75% for Personal Expenses.
In the Central Bank’s latest Focus Bulletin, financial market analysts increased their expectations for inflation in 2021 from 9.17% to 9.33%. The projection is already above twice the central inflation target.
More: Brazil news in English, every day from The Rio Times.
Live Market IntelligenceBrazil — Live Market Board
Rio Times · Live Market Intelligence
Brazil — Live Market Board
+1.00%
177,418.78
+1.00%
65,048.39
-0.67%
11,315.26
-1.14%
3,033,848
+1.83%
2,425.08
-1.33%
59,928.30
-0.80%
| Instrument | Last | Change | YoY | Prev. | High | Low | Volume |
|---|---|---|---|---|---|---|---|
| IBOV | 177,418.78 | +1.00% | +21.85% | 175,664.62 | 168,310 | 167,142 | — |
| USD/BRL | 5.16 | +0.01% | -5.13% | 5.16 | 5.18 | 5.14 | — |
| SELIC | 14.00% | — | — | — | — | — | |
| PETR4 | 41.64 | -0.05% | +35.19% | 41.66 | 41.97 | 41.15 | 41,499,400 |
| VALE3 | 72.97 | +0.83% | +30.75% | 72.37 | 73.54 | 72.66 | 17,658,000 |
| ITUB4 | 38.60 | -1.03% | +4.57% | 39.00 | 39.34 | 38.39 | 29,487,800 |
| BBDC4 | 16.85 | +0.36% | +3.50% | 16.79 | 16.90 | 16.67 | 19,416,900 |
| BBAS3 | 19.37 | +0.47% | +0.73% | 19.28 | 19.44 | 19.16 | 11,069,200 |
| B3SA3 | 14.26 | -0.21% | +12.73% | 14.29 | 14.47 | 14.11 | 33,037,800 |
| ABEV3 | 14.89 | -0.80% | +21.91% | 15.01 | 15.07 | 14.81 | 16,453,100 |
| WEGE3 | 47.59 | +0.49% | +29.99% | 47.36 | 48.08 | 47.36 | 3,364,600 |
| PRIO3 | 59.14 | -0.19% | +50.67% | 59.25 | 59.81 | 58.74 | 3,325,600 |
| SUZB3 | 41.33 | +2.35% | -23.55% | 40.38 | 41.48 | 40.35 | 3,914,900 |
| RENT3 | 34.68 | -0.09% | +0.84% | 34.71 | 34.96 | 34.35 | 7,979,100 |
| AZZA3 | 15.89 | -2.63% | -53.76% | 16.32 | 16.42 | 15.82 | 1,330,300 |
| CSNA3 | 4.30 | +0.47% | -42.65% | 4.28 | 4.41 | 4.26 | 10,076,100 |
| GGBR4 | 24.69 | +2.19% | +51.38% | 24.16 | 24.85 | 24.18 | 7,047,600 |
| ENEV3 | 24.21 | -1.38% | +70.49% | 24.55 | 24.64 | 23.99 | 9,297,000 |
This article was produced by The Rio Times’ automated newsroom system. How we use AI · Report an error
Read More from The Rio Times