Venezuela and Paraguay could capitalize on exodus of Chinese cryptocurrency miners
RIO DE JANEIRO, BRAZIL – Since Beijing launched a campaign against bitcoin last May, 14 of the world’s largest cryptocurrency miners relocated more than 2 million pieces of equipment to other countries, mainly the USA, Canada, Kazakhstan and Russia.
Chinese companies Bitfufu and BIT Mining, for instance, sent 80,000 and 7,849 machines to Kazakhstan, respectively. Another beneficiary of this move was Russia, which now houses some 1.8 million machines from China, according to estimates by Moscow-based cryptocurrency miner BitRiver.

Moving older mining equipment like Antminer S9 to the U.S. is not profitable, so the older-generation machines end up in countries like Venezuela or Paraguay, which are less stable from a regulatory standpoint but have cheap electricity.
According to Venezuelan Doctor Miner co-founder Juan José Pinto, the Chinese ban “is a great opportunity.” Three large companies from the Asian giant approached his Caracas-based company to relocate some 7,000 machines. “If we had resources, we could house many more,” Pinto said.
They are obsolete machines and more prone to breakdowns, but Pinto and his staff capitalize on that “graveyard: “if they have one machine with 4 broken parts and another with 6, they assemble them into a good one.”
In an economy as battered as Venezuela’s, small mining farms help to survive. “People mine in their homes with a single machine,” Pinto said. “There are thousands of people here with small farms. Earning an extra US$100 a month is a big difference for them,” he added.
Asunción-based Digital Assets also plans to house 15,500 mining machines in the coming months, although some private individuals in Paraguay are beginning to compete with it by acquiring machines to mine independently.
Key Facts
— Deep Dive
— For the complete picture, read our in-depth guide: Paraguay: Washington's Most Valued Ally in Latin America
Live Market IntelligenceBrazil — Live Market Board
Rio Times · Live Market Intelligence
Brazil — Live Market Board
+0.51%
171,906.72
+0.51%
66,105.23
+0.57%
11,537.98
+1.76%
2,995,129
+2.81%
2,510.72
+2.09%
60,222.25
-0.17%
| Instrument | Last | Change | YoY | Prev. | High | Low | Volume |
|---|---|---|---|---|---|---|---|
| IBOV | 171,906.72 | +0.51% | +21.85% | 171,031.73 | 168,310 | 167,142 | — |
| USD/BRL | 5.16 | +0.01% | -5.13% | 5.16 | 5.18 | 5.14 | — |
| SELIC | 14.00% | — | — | — | — | — | |
| PETR4 | 41.64 | -0.05% | +35.19% | 41.66 | 41.97 | 41.15 | 41,499,400 |
| VALE3 | 72.97 | +0.83% | +30.75% | 72.37 | 73.54 | 72.66 | 17,658,000 |
| ITUB4 | 38.60 | -1.03% | +4.57% | 39.00 | 39.34 | 38.39 | 29,487,800 |
| BBDC4 | 16.85 | +0.36% | +3.50% | 16.79 | 16.90 | 16.67 | 19,416,900 |
| BBAS3 | 19.37 | +0.47% | +0.73% | 19.28 | 19.44 | 19.16 | 11,069,200 |
| B3SA3 | 14.26 | -0.21% | +12.73% | 14.29 | 14.47 | 14.11 | 33,037,800 |
| ABEV3 | 14.89 | -0.80% | +21.91% | 15.01 | 15.07 | 14.81 | 16,453,100 |
| WEGE3 | 47.59 | +0.49% | +29.99% | 47.36 | 48.08 | 47.36 | 3,364,600 |
| PRIO3 | 59.14 | -0.19% | +50.67% | 59.25 | 59.81 | 58.74 | 3,325,600 |
| SUZB3 | 41.33 | +2.35% | -23.55% | 40.38 | 41.48 | 40.35 | 3,914,900 |
| RENT3 | 34.68 | -0.09% | +0.84% | 34.71 | 34.96 | 34.35 | 7,979,100 |
| AZZA3 | 15.89 | -2.63% | -53.76% | 16.32 | 16.42 | 15.82 | 1,330,300 |
| CSNA3 | 4.30 | +0.47% | -42.65% | 4.28 | 4.41 | 4.26 | 10,076,100 |
| GGBR4 | 24.69 | +2.19% | +51.38% | 24.16 | 24.85 | 24.18 | 7,047,600 |
| ENEV3 | 24.21 | -1.38% | +70.49% | 24.55 | 24.64 | 23.99 | 9,297,000 |
Read More from The Rio Times