Official Inflation for Month of July is Lowest in Five Years
RIO DE JANEIRO, BRAZIL – The Broad National Consumer Price Index (IPCA), which measures the country’s official inflation, stood at 0.19 percent in July. The rate is higher than the 0.01 percent of June but lower than the 0.33 percent of July 2018.

This is the lowest inflation for the month since 2014 (0.01 percent). The data was released August 8th, in Rio de Janeiro, by the Brazilian Institute of Geography and Statistics (IBGE).
The IPCA inflation index has risen 2.42 percent for the year and 3.33 percent for the last twelve months, well below the Central Bank’s target of 4.25 percent.
Spending on housing, which climbed 1.20 percent, was primarily responsible for July’s 0.19 percent inflation. Electricity, up 4.48 percent, accounted for the group’s heaviest share.
Energy costs were more expensive as a result of the yellow flag extra tax and readjustments in public utilities in São Paulo, Curitiba, and Porto Alegre. Water and sewage tariffs were also more expensive for consumers (0.73 percent).
Deflation (price drops) of 0.17 percent in transportation and 0.52 percent in clothing prevented inflation from rising in July. In terms of deflation in transportation, fuels had a major impact, with a 2.79 percent drop in prices.
Gasoline, for instance, retreated 2.80 percent. In clothing, the main prominence was women’s clothing, which cost 1.39 percent less. Foodstuffs registered inflation of only 0.01 percent.
More: Brazil news in English, every day from The Rio Times.
Live Market IntelligenceBrazil — Live Market Board
Rio Times · Live Market Intelligence
Brazil — Live Market Board
-0.01%
185,188.13
-0.01%
65,473.16
+0.91%
11,315.26
-1.14%
3,058,093
-1.55%
2,534.46
+1.81%
59,719.97
+0.43%
| Instrument | Last | Change | YoY | Prev. | High | Low | Volume |
|---|---|---|---|---|---|---|---|
| IBOV | 185,188.13 | -0.01% | +21.85% | 185,205.09 | 168,310 | 167,142 | — |
| USD/BRL | 5.16 | +0.01% | -5.13% | 5.16 | 5.18 | 5.14 | — |
| SELIC | 14.00% | — | — | — | — | — | |
| PETR4 | 41.64 | -0.05% | +35.19% | 41.66 | 41.97 | 41.15 | 41,499,400 |
| VALE3 | 72.97 | +0.83% | +30.75% | 72.37 | 73.54 | 72.66 | 17,658,000 |
| ITUB4 | 38.60 | -1.03% | +4.57% | 39.00 | 39.34 | 38.39 | 29,487,800 |
| BBDC4 | 16.85 | +0.36% | +3.50% | 16.79 | 16.90 | 16.67 | 19,416,900 |
| BBAS3 | 19.37 | +0.47% | +0.73% | 19.28 | 19.44 | 19.16 | 11,069,200 |
| B3SA3 | 14.26 | -0.21% | +12.73% | 14.29 | 14.47 | 14.11 | 33,037,800 |
| ABEV3 | 14.89 | -0.80% | +21.91% | 15.01 | 15.07 | 14.81 | 16,453,100 |
| WEGE3 | 47.59 | +0.49% | +29.99% | 47.36 | 48.08 | 47.36 | 3,364,600 |
| PRIO3 | 59.14 | -0.19% | +50.67% | 59.25 | 59.81 | 58.74 | 3,325,600 |
| SUZB3 | 41.33 | +2.35% | -23.55% | 40.38 | 41.48 | 40.35 | 3,914,900 |
| RENT3 | 34.68 | -0.09% | +0.84% | 34.71 | 34.96 | 34.35 | 7,979,100 |
| AZZA3 | 15.89 | -2.63% | -53.76% | 16.32 | 16.42 | 15.82 | 1,330,300 |
| CSNA3 | 4.30 | +0.47% | -42.65% | 4.28 | 4.41 | 4.26 | 10,076,100 |
| GGBR4 | 24.69 | +2.19% | +51.38% | 24.16 | 24.85 | 24.18 | 7,047,600 |
| ENEV3 | 24.21 | -1.38% | +70.49% | 24.55 | 24.64 | 23.99 | 9,297,000 |
Read More from The Rio Times