Brazil’s Senate to vote today on amendment deferring Court-ordered debt payments
RIO DE JANEIRO, BRAZIL – Senate president Rodrigo Pacheco deferred to Thursday (2) the vote on the Court-ordered federal debt proposed constitutional amendment (PEC), initially scheduled to take place on Wednesday, and announced that the Provisional Measure instituting the “Auxílio Brasil” (Brazil Aid) will also be analyzed today.
As suggested by the government leader and rapporteur of the PEC, Senator Fernando Bezerra, Pacheco considered that the House should analyze and vote on the measure on Thursday, including through virtual voting.

“Tomorrow at 9 AM we will hold the Senate session to consider the PEC and the Auxílio Brasil bill,” the Senate president said in plenary.
Earlier, Bezerra said he was close to an agreement on the PEC. The rapporteur explained that he is discussing the expansion of 4 points in his opinion with other senators and the government’s economic team.
One of these points concerns the sub-ceiling related to court-ordered debt due the Fund for Maintenance and Development of Basic Education and Teaching Assessment (FUNDEF).
Passed on Tuesday by the Constitution and Justice Committee (CCJ), the Court-ordered federal debt PEC needs at least 49 favorable votes in two voting rounds in the full Senate to be approved.
The PEC modifies the rules for deferring federal debts whose payment in 2022 has been ordered by the courts, and changes the deadline for correcting the spending cap by the Extended National Consumer Price Index (IPCA).
The PEC intends to grant the government room to implement the “Auxílio Brasil” aid program that supplants the “Bolsa Família” (Family Grant), and the government expects its approval to occur in time to allow the aid to be paid before Christmas.
Live Market IntelligenceBrazil — Live Market Board
Rio Times · Live Market Intelligence
Brazil — Live Market Board
+1.85%
171,031.73
+1.85%
65,729.18
+2.14%
11,338.38
+0.89%
2,913,184
+1.30%
2,459.23
+0.61%
58,698.13
+2.60%
| Instrument | Last | Change | YoY | Prev. | High | Low | Volume |
|---|---|---|---|---|---|---|---|
| IBOV | 171,031.73 | +1.85% | +21.85% | 167,927.15 | 168,310 | 167,142 | — |
| USD/BRL | 5.16 | +0.01% | -5.13% | 5.16 | 5.18 | 5.14 | — |
| SELIC | 14.00% | — | — | — | — | — | |
| PETR4 | 41.64 | -0.05% | +35.19% | 41.66 | 41.97 | 41.15 | 41,499,400 |
| VALE3 | 72.97 | +0.83% | +30.75% | 72.37 | 73.54 | 72.66 | 17,658,000 |
| ITUB4 | 38.60 | -1.03% | +4.57% | 39.00 | 39.34 | 38.39 | 29,487,800 |
| BBDC4 | 16.85 | +0.36% | +3.50% | 16.79 | 16.90 | 16.67 | 19,416,900 |
| BBAS3 | 19.37 | +0.47% | +0.73% | 19.28 | 19.44 | 19.16 | 11,069,200 |
| B3SA3 | 14.26 | -0.21% | +12.73% | 14.29 | 14.47 | 14.11 | 33,037,800 |
| ABEV3 | 14.89 | -0.80% | +21.91% | 15.01 | 15.07 | 14.81 | 16,453,100 |
| WEGE3 | 47.59 | +0.49% | +29.99% | 47.36 | 48.08 | 47.36 | 3,364,600 |
| PRIO3 | 59.14 | -0.19% | +50.67% | 59.25 | 59.81 | 58.74 | 3,325,600 |
| SUZB3 | 41.33 | +2.35% | -23.55% | 40.38 | 41.48 | 40.35 | 3,914,900 |
| RENT3 | 34.68 | -0.09% | +0.84% | 34.71 | 34.96 | 34.35 | 7,979,100 |
| AZZA3 | 15.89 | -2.63% | -53.76% | 16.32 | 16.42 | 15.82 | 1,330,300 |
| CSNA3 | 4.30 | +0.47% | -42.65% | 4.28 | 4.41 | 4.26 | 10,076,100 |
| GGBR4 | 24.69 | +2.19% | +51.38% | 24.16 | 24.85 | 24.18 | 7,047,600 |
| ENEV3 | 24.21 | -1.38% | +70.49% | 24.55 | 24.64 | 23.99 | 9,297,000 |
This article was produced by The Rio Times’ automated newsroom system. How we use AI · Report an error
Read More from The Rio Times