Brazil’s new central bank digital currency will be called ‘Drex’
The Central Bank (BC) of Brazil announced on Monday (August 7, 2023) that the name of the new digital currency (CBDC) will be “Drex.”
According to the monetary authority, the “d” and “r” refer to the digital real, the “e” stands for “electronic,” and the “x” aims to convey a sense of modernity and connection.
There was already an expectation that this new technology would be an advancement from Pix, the BC’s instant payment system.

Drex is a Central Bank Digital Currency (CBDC). Unlike cryptocurrencies, a CBDC is backed by the government and has centralized issuance.
Thus, Drex is a digital extension of the physical real currency.
Its value remains consistent: one Drex is always equivalent to one paper or coin real. Drex can also be exchanged for paper notes and vice versa.
To access this digital currency, users need a virtual wallet, which will be held by a payment institution or a bank authorized by the Central Bank.
The Central Bank will use a distributed ledger platform, like blockchain, for transactions.
There will be three types of assets:
- Digital Real for wholesale and interbank markets, similar to bank reserves or settlement accounts.
- Tokenized Real aimed at retail, analogous to a bank deposit.
- Direct Treasury Titles, which can also be bought and sold in this environment.
As for its release, Drex is currently in a pilot testing phase involving 16 individual companies or consortia.
The Central Bank’s discussions to create a digital currency started in 2020.
While there’s no official release schedule, it is anticipated that Drex will be available to the public by the end of 2024.
More: Brazil news in English, every day from The Rio Times.
Live Market IntelligenceBrazil — Live Market Board
Rio Times · Live Market Intelligence
Brazil — Live Market Board
+1.30%
179,722.48
+1.30%
65,314.78
-0.18%
11,315.26
-1.14%
3,049,455
+0.51%
2,470.26
+1.86%
59,450.29
+0.11%
| Instrument | Last | Change | YoY | Prev. | High | Low | Volume |
|---|---|---|---|---|---|---|---|
| IBOV | 179,722.48 | +1.30% | +21.85% | 177,418.78 | 168,310 | 167,142 | — |
| USD/BRL | 5.16 | +0.01% | -5.13% | 5.16 | 5.18 | 5.14 | — |
| SELIC | 14.00% | — | — | — | — | — | |
| PETR4 | 41.64 | -0.05% | +35.19% | 41.66 | 41.97 | 41.15 | 41,499,400 |
| VALE3 | 72.97 | +0.83% | +30.75% | 72.37 | 73.54 | 72.66 | 17,658,000 |
| ITUB4 | 38.60 | -1.03% | +4.57% | 39.00 | 39.34 | 38.39 | 29,487,800 |
| BBDC4 | 16.85 | +0.36% | +3.50% | 16.79 | 16.90 | 16.67 | 19,416,900 |
| BBAS3 | 19.37 | +0.47% | +0.73% | 19.28 | 19.44 | 19.16 | 11,069,200 |
| B3SA3 | 14.26 | -0.21% | +12.73% | 14.29 | 14.47 | 14.11 | 33,037,800 |
| ABEV3 | 14.89 | -0.80% | +21.91% | 15.01 | 15.07 | 14.81 | 16,453,100 |
| WEGE3 | 47.59 | +0.49% | +29.99% | 47.36 | 48.08 | 47.36 | 3,364,600 |
| PRIO3 | 59.14 | -0.19% | +50.67% | 59.25 | 59.81 | 58.74 | 3,325,600 |
| SUZB3 | 41.33 | +2.35% | -23.55% | 40.38 | 41.48 | 40.35 | 3,914,900 |
| RENT3 | 34.68 | -0.09% | +0.84% | 34.71 | 34.96 | 34.35 | 7,979,100 |
| AZZA3 | 15.89 | -2.63% | -53.76% | 16.32 | 16.42 | 15.82 | 1,330,300 |
| CSNA3 | 4.30 | +0.47% | -42.65% | 4.28 | 4.41 | 4.26 | 10,076,100 |
| GGBR4 | 24.69 | +2.19% | +51.38% | 24.16 | 24.85 | 24.18 | 7,047,600 |
| ENEV3 | 24.21 | -1.38% | +70.49% | 24.55 | 24.64 | 23.99 | 9,297,000 |
This article was produced by The Rio Times’ automated newsroom system. How we use AI · Report an error
LatAm Markets: Live Signals → — real-time movers, turnover leaders and FX across Latin America.
Read More from The Rio Times