China’s central bank appointment dampens hopes for crypto-friendly policy
Recent changes at China’s central bank have diminished expectations of a potential relaxation in the country’s ban on digital asset trading.
The appointment of Pan Gongsheng as the Communist Party’s top official at the People’s Bank of China (PBOC) suggests policy continuity at the institution, which declared all cryptocurrency-related transactions illegal in 2021.
Pan’s appointment, seen as a step towards potentially becoming the PBOC president, has reminded industry executives of the risks associated with anticipating a shift in China’s stance on cryptocurrencies.

Pan had previously made skeptical remarks about Bitcoin, stating it would eventually face demise.
The People’s Bank of China did not provide immediate comments on Pan’s views regarding cryptocurrencies or the likelihood of changes in the country’s digital asset policies.
Chinese officials outside the central bank have criticized Bitcoin while the government focuses on developing the digital yuan.
Crypto industry figures have projected varying narratives, with some suggesting that Hong Kong’s pro-crypto direction could lead to a loosening of China’s ban.
However, the appointment of Pan Gongsheng reinforces the notion of policy continuity, dampening hopes for more crypto-friendly regulations in China.
Despite some individuals in China seeking alternatives to traditional investments like real estate and stocks, crypto activity on the mainland remains relatively low compared to previous peaks.
Live Market IntelligenceCrypto — Live Market Board
Rio Times · Live Market Intelligence
Crypto — Live Market Board
-0.26%
| Instrument | Last | Change | YoY | Prev. | High | Low | Volume |
|---|---|---|---|---|---|---|---|
| BTC | 63,384 | -0.26% | -47.24% | 63,552 | 64,346 | 63,305 | 22,774,743,040 |
| ETH | 1,886 | +0.26% | -58.90% | 1,881 | 1,920 | 1,879 | 7,916,475,392 |
| SOL | 75.89 | -0.40% | -60.44% | 76.20 | 76.99 | 75.39 | 1,473,821,056 |
| XRP | 1.01 | -1.15% | -69.07% | 1.02 | 1.02 | 1.01 | 1,144,044,416 |
| BNB | 609.60 | -1.12% | -26.81% | 616.50 | 619.30 | 609.23 | 1,266,706,432 |
| ADA | 0.18 | -1.98% | -78.22% | 0.19 | 0.19 | 0.18 | 238,085,632 |
| DOGE | 0.07 | -1.56% | -70.00% | 0.07 | 0.07 | 0.07 | 553,256,192 |
| AVAX | 6.38 | +1.04% | -74.11% | 6.32 | 6.42 | 6.21 | 248,470,560 |
| LINK | 8.77 | -0.06% | -62.73% | 8.77 | 8.87 | 8.68 | 317,054,880 |
| DOT | 0.78 | -0.75% | -81.11% | 0.79 | 0.80 | 0.78 | 43,490,492 |
| LTC | 45.08 | -0.85% | -65.45% | 45.47 | 45.59 | 44.98 | 143,727,712 |
| BCH | 213.85 | +0.10% | -65.44% | 213.64 | 215.69 | 212.54 | 137,956,688 |
| TRX | 0.34 | +0.28% | -4.73% | 0.33 | 0.34 | 0.33 | 436,576,064 |
| XLM | 0.16 | -1.33% | -64.46% | 0.16 | 0.16 | 0.16 | 89,559,864 |
| HBAR | 0.07 | -0.53% | -74.67% | 0.07 | 0.07 | 0.07 | 22,546,186 |
| NEAR | 1.65 | +2.42% | -40.55% | 1.62 | 1.68 | 1.61 | 187,591,264 |
| ATOM | 1.40 | -2.36% | -70.15% | 1.44 | 1.44 | 1.40 | 18,626,964 |
| AAVE | 89.06 | +0.93% | -72.33% | 88.24 | 90.20 | 88.19 | 129,099,704 |
This article was produced by The Rio Times’ automated newsroom system. How we use AI · Report an error
Read More from The Rio Times