Brazil’s President Rousseff Vows to Fight for Bolsa Familia
By Lise Alves, Senior Contributing Reporter
SÃO PAULO, BRAZIL – President of Brazil, Dilma Rousseff, took to social media on Wednesday to criticize a project by a House of Representatives delegate which would cut the budget of one of the government’s most popular social program, Bolsa Familia, by 35 percent next year.

“Bolsa Familia is a maximum priority for my government, as it was for the government of former President Lula,” Rousseff said on her Twitter account. The President said reducing the program’s budget would threaten the livelihood of nearly fifty million persons whose lives were improved because of the aid.
Rousseff went on to say that the program, which has been recognized by the United Nations and the World Bank as a success in reducing poverty, is the largest social inclusion program in the world, directed towards the most vulnerable classes of society.
The House Representative who proposed the cut, Ricardo Barros, said Tuesday the budget reduction would come from not allowing anyone else into the program. The budget for the welfare program was originally forecast at R$28.8 billion next year.
Local media outlets reported that Rousseff assigned Chief of Staff, Jaques Wagner and Government Secretary, Ricardo Berzoini, to speak to Barros and try to convince him not to reduce the program’s budget.
According to the government the program, which today pays families to keep more than seventeen million children and youths in school, helped reduce child mortality rates by 58 percent.
This week Bolsa Familia celebrated its twelfth year of existence. The program is directed towards families who earn up to R$154 a month per family member.
Live Market IntelligenceBrazil — Live Market Board
Rio Times · Live Market Intelligence
Brazil — Live Market Board
+1.89%
180,767.74
+1.89%
65,314.78
-0.18%
11,315.26
-1.14%
3,040,031
+0.20%
2,473.24
+1.99%
59,450.29
+0.01%
| Instrument | Last | Change | YoY | Prev. | High | Low | Volume |
|---|---|---|---|---|---|---|---|
| IBOV | 180,767.74 | +1.89% | +21.85% | 177,418.78 | 168,310 | 167,142 | — |
| USD/BRL | 5.16 | +0.01% | -5.13% | 5.16 | 5.18 | 5.14 | — |
| SELIC | 14.00% | — | — | — | — | — | |
| PETR4 | 41.64 | -0.05% | +35.19% | 41.66 | 41.97 | 41.15 | 41,499,400 |
| VALE3 | 72.97 | +0.83% | +30.75% | 72.37 | 73.54 | 72.66 | 17,658,000 |
| ITUB4 | 38.60 | -1.03% | +4.57% | 39.00 | 39.34 | 38.39 | 29,487,800 |
| BBDC4 | 16.85 | +0.36% | +3.50% | 16.79 | 16.90 | 16.67 | 19,416,900 |
| BBAS3 | 19.37 | +0.47% | +0.73% | 19.28 | 19.44 | 19.16 | 11,069,200 |
| B3SA3 | 14.26 | -0.21% | +12.73% | 14.29 | 14.47 | 14.11 | 33,037,800 |
| ABEV3 | 14.89 | -0.80% | +21.91% | 15.01 | 15.07 | 14.81 | 16,453,100 |
| WEGE3 | 47.59 | +0.49% | +29.99% | 47.36 | 48.08 | 47.36 | 3,364,600 |
| PRIO3 | 59.14 | -0.19% | +50.67% | 59.25 | 59.81 | 58.74 | 3,325,600 |
| SUZB3 | 41.33 | +2.35% | -23.55% | 40.38 | 41.48 | 40.35 | 3,914,900 |
| RENT3 | 34.68 | -0.09% | +0.84% | 34.71 | 34.96 | 34.35 | 7,979,100 |
| AZZA3 | 15.89 | -2.63% | -53.76% | 16.32 | 16.42 | 15.82 | 1,330,300 |
| CSNA3 | 4.30 | +0.47% | -42.65% | 4.28 | 4.41 | 4.26 | 10,076,100 |
| GGBR4 | 24.69 | +2.19% | +51.38% | 24.16 | 24.85 | 24.18 | 7,047,600 |
| ENEV3 | 24.21 | -1.38% | +70.49% | 24.55 | 24.64 | 23.99 | 9,297,000 |
Read More from The Rio Times