Monday’s Morning Call: A Sharp Focus on Economic Indicators
The financial landscape kicks off on June 3, 2024, initiating June’s trading with a sharp focus on Brazilian and global economic indicators.
On Monday, attention turns to the Boletim Focus, a key resource for assessing market expectations in Brazil, particularly regarding inflation.
This tool has recently updated inflation projections for 2023, 2025, and 2026, showing an increase in the IPCA estimate from 3.80% to 3.86% for this year.
Furthermore, the IPCA-15 data for May accelerated to 0.44%, yet the year-over-year rate fell to 3.70%.
As Tuesday approaches, market participants eagerly anticipate Brazil’s Q1 GDP data release.
Analysts note significant contributions from strong household consumption due to a stable job market.
Moreover, others suggest a likely boost in the services sector, signaling dynamic economic activity.
Simultaneously, significant global events are unfolding that may impact market trends. The European Central Bank plans to discuss monetary policies amid fluctuating inflation.
Also, the United States is poised to release crucial employment data, a fundamental indicator of economic stability.
In Asia, Japan will release April’s household spending data, and China will evaluate its manufacturing sector through PMI indices.
Cultural and local events in Japan, like the traditional festivities on June 3, enrich the economic landscape and favor financial initiatives.
This week’s global economic schedule aims to deepen our understanding of the economic trajectory for 2024.
Local and global developments will shape investor sentiment and guide market trajectories.
Live Market IntelligenceBrazil Morning Call — Live Board
Rio Times · Live Market Intelligence
Brazil Morning Call — Live Board
-0.13%
177,310.14
-0.13%
67,298.78
+0.88%
11,009.22
+0.50%
3,379,771
+0.00%
2,297.00
-0.19%
57,575.02
—
| Instrument | Last | Change | YoY | Prev. | High | Low | Volume |
|---|---|---|---|---|---|---|---|
| IBOV | 177,310.14 | -0.13% | +30.83% | 177,547.57 | 177,896 | 176,293 | — |
| USD/BRL | 5.08 | +0.50% | -8.69% | 5.05 | 5.09 | 5.04 | — |
| EUR/BRL | 5.77 | -0.41% | -11.50% | 5.80 | 5.79 | 5.76 | — |
| SELIC | 14.25% | — | — | — | — | — | |
| BRENT | 87.06 | -7.45% | +27.08% | 94.07 | 87.06 | 85.01 | 34,366 |
| WTI | 91.75 | +5.67% | +40.61% | 86.83 | 91.97 | 87.32 | 192,683 |
| IRON ORE | 161.91 | — | +64.76% | 161.91 | 161.91 | 1 | |
| GOLD | 4,049 | -2.37% | +19.29% | 4,147 | 4,144 | 4,043 | 95,448 |
| SILVER | 58.04 | -3.30% | +47.77% | 60.02 | 60.36 | 57.32 | 24,252 |
| LITHIUM | 69.47 | +0.67% | +59.80% | 69.00 | 69.68 | 69.21 | 47,351 |
| SOY | 1,247 | +1.09% | +23.94% | 1,233 | 1,248 | 1,236 | 61,712 |
| CORN | 485.75 | +5.14% | +21.89% | 462.00 | 489.50 | 483.00 | 93,100 |
| WHEAT | 699.75 | -0.85% | +29.46% | 705.75 | 710.25 | 698.25 | 36,780 |
| COFFEE | 312.40 | -1.34% | +3.67% | 316.65 | 321.30 | 311.05 | 5,847 |
| SUGAR | 14.71 | -0.20% | -9.42% | 14.74 | 14.90 | 14.71 | 27,154 |
| ORANGE JUICE | 145.95 | -2.89% | -56.63% | 150.30 | 148.80 | 144.10 | 96 |
| COTTON | 81.49 | +2.03% | +22.32% | 79.87 | 81.75 | 79.75 | 7,345 |
| BEEF | 221.38 | -0.82% | -2.49% | 223.20 | 221.90 | 217.38 | 7,022 |
| CATTLE | 339.80 | -0.40% | +2.50% | 341.17 | 340.50 | 333.00 | 3,891 |
| COCOA | 5,182 | -2.74% | -38.60% | 5,328 | 5,411 | 5,165 | 6,933 |
| PETR4 | 43.22 | +1.50% | +35.14% | 42.58 | 43.49 | 43.10 | 7,309,000 |
| VALE3 | 76.85 | +2.33% | +33.91% | 75.10 | 76.99 | 74.51 | 4,060,600 |
| SUZB3 | 42.39 | -0.63% | -17.99% | 42.66 | 42.82 | 42.19 | 504,000 |
| KLABIN | 17.86 | -0.39% | -3.49% | 17.93 | 17.92 | 17.78 | 507,100 |
| SLCE3 | 14.00 | +0.29% | -12.63% | 13.96 | 14.06 | 13.82 | 482,800 |
| ABEV3 | 16.03 | -0.62% | +17.95% | 16.13 | 16.11 | 15.95 | 3,218,200 |
| ITUB4 | 42.58 | -0.75% | +23.84% | 42.90 | 42.87 | 42.40 | 10,919,400 |
| BBDC4 | 18.88 | -0.47% | +18.83% | 18.97 | 18.99 | 18.77 | 4,288,200 |
| BBAS3 | 20.86 | -1.09% | +3.22% | 21.09 | 21.08 | 20.86 | 9,436,700 |
| B3SA3 | 15.66 | -1.51% | +16.88% | 15.90 | 15.82 | 15.60 | 7,869,600 |
| WEGE3 | 45.57 | -2.50% | +19.65% | 46.74 | 46.86 | 45.57 | 2,573,700 |
| PRIO3 | 60.98 | +2.02% | +43.49% | 59.77 | 61.21 | 60.56 | 1,615,600 |
| RENT3 | 36.82 | -0.86% | +1.57% | 37.14 | 37.00 | 36.03 | 7,774,600 |
| AZZA3 | 17.28 | -2.98% | -53.45% | 17.81 | 17.71 | 17.25 | 426,000 |
| CSNA3 | 5.51 | +2.42% | -36.94% | 5.38 | 5.57 | 5.32 | 2,711,700 |
| GGBR4 | 24.23 | +0.71% | +41.06% | 24.06 | 24.38 | 23.83 | 863,300 |
| ENEV3 | 25.67 | -1.16% | +83.49% | 25.97 | 25.80 | 25.45 | 463,600 |
| LREN3 | 13.39 | -1.11% | -24.05% | 13.54 | 13.48 | 13.28 | 985,100 |
LatAm Markets: Live Signals → — real-time movers, turnover leaders and FX across Latin America.