Rental Price Growth Slows in Brazil, but Still Up 11% Over the Year
Residential rental prices in Brazil continued to rise in June 2025, although at a slower monthly rate. According to the FipeZAP Index, which tracks rental trends in 36 key Brazilian cities, the average rent increased by 0.51% in June.
This marked a further deceleration compared to April’s rise of 1.15% and May’s 0.59%, signaling some cooling pressure after months of sharper increases.
Despite the monthly slowdown, rents have risen sharply over the last year. In the 12-month period ending in June, residential rents increased an average of 11.02% across Brazil.
This rise was more than double the official inflation rate, measured by the IPCA index produced by IBGE, which stood at 5.35% in the same period. This means the cost of renting a home has gone up much faster than the general cost of living.
Some cities recorded much steeper rent hikes. Salvador posted the most extreme increase, with average rents jumping 22.68% over 12 months. Belém followed with a 19.85% rise, and Porto Alegre with 18.75%.
Other cities like Fortaleza, Cuiabá, and Manaus also saw double-digit increases, showing a nationwide trend regardless of region. São Paulo, the largest housing market in the country, saw an annual rent gain of 10.81%, while Rio de Janeiro rose by 9.66%.
The size and type of properties also affected pricing pressure. One-bedroom apartments experienced the highest average increase during this period, with rents rising 11.91%. In comparison, three-bedroom units rose slightly less, at 10.70%.
Smaller units continue to feel stronger upward pressure, likely driven by increased demand from young professionals and smaller households, especially in more central areas with limited supply.
However, not all cities followed the same path. While most regions saw consistent increases, a few recorded either stagnant or even falling rents. Aracaju had a marginal rise of just 0.28%, and Brasília was the only capital with a year-on-year rent decline, falling by 1.54%.
This divergence in rent trends reflects differences in local demand, employment opportunities, and urban migration patterns. Cities with stronger economies or where housing construction has lagged are seeing sharper pricing pressure, widening the affordability gap for renters.
Although the overall trend for 2025 points to a cooling in the pace of monthly increases, the high annual growth still puts pressure on household budgets. Rents continue to outpace inflation, signaling ongoing tension between housing demand and supply.
The data confirms that, while the increase in rents is slowing, the overall level remains elevated compared to broader cost-of-living benchmarks.
This matters not only for families renting homes but also for public policy focused on housing supply, affordability, and mobility across Brazil’s urban centers.
These findings are based on official data from the FipeZAP Index and IPCA/IBGE inflation reports.
| City / Index | 12-Month Change |
|---|---|
| Salvador (BA) | +22.68% |
| Belém (PA) | +19.85% |
| Porto Alegre (RS) | +18.75% |
| Fortaleza (CE) | +16.84% |
| Cuiabá (MT) | +15.77% |
| Manaus (AM) | +14.57% |
| Belo Horizonte (MG) | +13.51% |
| Recife (PE) | +13.29% |
| Teresina (PI) | +13.15% |
| João Pessoa (PB) | +12.12% |
| Natal (RN) | +11.09% |
| FipeZAP Index | +11.02% |
| Campo Grande (MS) | +10.85% |
| São Paulo (SP) | +10.81% |
| São Luís (MA) | +10.27% |
| Curitiba (PR) | +10.03% |
| Maceió (AL) | +9.92% |
| Rio de Janeiro (RJ) | +9.66% |
| Goiânia (GO) | +9.65% |
| Vitória (ES) | +9.31% |
| Florianópolis (SC) | +9.18% |
| IPCA (IBGE) | +5.35% |
| Aracaju (SE) | +0.28% |
| Brasília (DF) | -1.54% |
Live Market IntelligenceBrazil — Live Market Board
Rio Times · Live Market Intelligence
Brazil — Live Market Board
-0.03%
173,325.65
-0.03%
66,125.27
-0.74%
10,954.04
+0.52%
3,281,979
+1.81%
2,301.34
+0.13%
56,620.35
—
| Instrument | Last | Change | YoY | Prev. | High | Low | Volume |
|---|---|---|---|---|---|---|---|
| IBOV | 173,325.65 | -0.03% | +29.19% | 173,371.35 | 173,720 | 172,219 | — |
| USD/BRL | 5.07 | -0.31% | -8.83% | 5.09 | 5.07 | 5.07 | — |
| SELIC | 14.25% | — | — | — | — | — | |
| PETR4 | 41.66 | +1.24% | +34.17% | 41.15 | 41.70 | 41.13 | 38,572,100 |
| VALE3 | 72.24 | +0.43% | +28.88% | 71.93 | 72.97 | 71.57 | 12,569,000 |
| ITUB4 | 42.53 | +0.54% | +23.47% | 42.30 | 42.58 | 42.18 | 9,818,100 |
| BBDC4 | 18.55 | +0.76% | +18.30% | 18.41 | 18.64 | 18.35 | 19,389,500 |
| BBAS3 | 20.88 | +3.52% | +5.14% | 20.17 | 20.88 | 20.08 | 25,242,800 |
| B3SA3 | 15.17 | -0.59% | +15.80% | 15.26 | 15.32 | 14.95 | 29,232,900 |
| ABEV3 | 15.80 | +0.06% | +17.73% | 15.79 | 15.90 | 15.74 | 19,626,800 |
| WEGE3 | 42.47 | -1.53% | +1.19% | 43.13 | 43.34 | 42.46 | 8,926,800 |
| PRIO3 | 58.18 | +0.85% | +36.06% | 57.69 | 58.96 | 58.11 | 4,481,400 |
| SUZB3 | 41.63 | -0.62% | -18.37% | 41.89 | 42.01 | 41.44 | 2,360,700 |
| RENT3 | 36.55 | -2.51% | +2.04% | 37.49 | 37.51 | 36.52 | 7,496,100 |
| AZZA3 | 17.48 | -3.80% | -50.80% | 18.17 | 18.27 | 17.30 | 1,739,300 |
| CSNA3 | 5.06 | -0.20% | -36.67% | 5.07 | 5.16 | 5.04 | 9,037,000 |
| GGBR4 | 23.49 | -0.55% | +41.34% | 23.62 | 23.77 | 23.42 | 4,028,600 |
| ENEV3 | 25.42 | -0.90% | +84.20% | 25.65 | 25.66 | 25.12 | 4,079,900 |
Read More from The Rio Times