Cabo Verde Election: Results Data Room
This page holds the official numbers behind our interactive map of Cabo Verde’s 2026 presidential election. It lists the result in every electoral circle, abroad included, from the first round of 15 November won by President José Maria Neves with 63.96%.
Every number behind the map comes from the Comissão Nacional de Eleições (CNE), Cabo Verde's election authority, which published the official first-round result by electoral circle on 20 November 2026 and proclaimed the winner on 21 November.
Open the interactive map → | Download results by electoral circle (CSV)
Results by electoral circle
| Circle | Registered | Voted | Turnout % | Neves | Neves % | Rosa | Rosa % | Others % |
|---|---|---|---|---|---|---|---|---|
| Santo Antão | 31,359 | 15,268 | 48.7 | 8,339 | 57.71 | 5,459 | 37.78 | 4.52 |
| São Vicente | 55,466 | 21,748 | 39.2 | 12,836 | 61.32 | 6,640 | 31.72 | 6.96 |
| São Nicolau | 9,631 | 3,645 | 37.8 | 2,120 | 62.74 | 1,125 | 33.29 | 3.97 |
| Sal | 20,996 | 6,875 | 32.7 | 3,602 | 54.75 | 2,626 | 39.91 | 5.34 |
| Boa Vista | 8,545 | 2,768 | 32.4 | 1,826 | 68.26 | 733 | 27.40 | 4.34 |
| Maio | 4,854 | 2,016 | 41.5 | 869 | 43.47 | 1,055 | 52.78 | 3.75 |
| Santiago Sul | 107,514 | 34,483 | 32.1 | 21,943 | 64.78 | 10,589 | 31.26 | 3.96 |
| Santiago Norte | 74,120 | 22,829 | 30.8 | 14,844 | 66.45 | 6,629 | 29.68 | 3.87 |
| Fogo | 26,165 | 7,676 | 29.3 | 5,643 | 74.52 | 1,719 | 22.70 | 2.77 |
| Brava | 4,430 | 1,309 | 29.5 | 879 | 68.62 | 367 | 28.65 | 2.73 |
| Total at home | 343,080 | 118,617 | 34.6 | 72,901 | 63.35 | 36,942 | 32.10 | 4.55 |
| Africa | 9,738 | 3,033 | 31.1 | 2,479 | 82.41 | 453 | 15.06 | 2.53 |
| The Americas | 14,826 | 3,747 | 25.3 | 2,653 | 71.43 | 858 | 23.10 | 5.47 |
| Europe and Rest of the World | 51,888 | 7,486 | 14.4 | 4,588 | 62.18 | 2,315 | 31.37 | 6.45 |
| Total abroad | 76,452 | 14,266 | 18.7 | 9,720 | 68.93 | 3,626 | 25.71 | 5.35 |
| National total | 419,532 | 132,883 | 31.7 | 82,621 | 63.96 | 40,568 | 31.40 | 4.64 |
Votes by candidate, national total
| Candidate | Votes | Share of valid votes % |
|---|---|---|
| José Maria Neves (PAICV-backed) | 82,621 | 63.96 |
| Joana Rosa (MpD-backed) | 40,568 | 31.40 |
| Gilson João dos Santos Alves | 1,805 | 1.40 |
| Antero Lúcio Lopes Francês Tavares | 1,639 | 1.27 |
| Casimiro Jesus Lopes de Pina | 1,454 | 1.13 |
| Loisito Tavares de Sousa | 1,094 | 0.85 |
| Blank votes | 2,802 | |
| Spoiled votes | 901 | |
| Valid votes | 129,181 | 100.00 |
Three presidential elections compared
| Election | Winner | Winner share % | Turnout % | Runner-up |
|---|---|---|---|---|
| 2026 | José Maria Neves | 63.96 | 31.67 | Joana Rosa 31.40% |
| 2021 | José Maria Neves | about 52 | 48.0 | Carlos Veiga about 42% |
| 2016 | Jorge Carlos Fonseca | about 74 | about 35.5 | Albertino Graça about 22.5% |
Sources
- Comissão Nacional de Eleições (CNE): proclamation of the elected President, 21 November 2026
- Boletim Oficial, I Série n.º 123, 20 November 2026: Edital n.º 02/EleiçãoPresidencial/2026 (national results map)
Method
Circle figures are copied from the CNE's national results map. The map shows the ten home circles by island; Santiago Sul (Praia, São Domingos, Ribeira Grande de Santiago) and Santiago Norte (the six other municipalities) are drawn from municipal boundaries. The three overseas circles are in the table only. Percentages are shares of valid votes, turnout is voters divided by registered voters. The edital's Santiago Sul line lists 34,483 voters while its parts add to 34,484; we show the published figure. The 2016 and 2021 rows are rounded.
Last updated Official result proclaimed 21 November 2026.