Brazil Central Bank’s former director: “In 2022 we will have substantially lower inflation”
RIO DE JANEIRO, BRAZIL – On Friday, December 10, former Central Bank director José Júlio Senna discussed November’s IPCA (Extended Consumer Price Index) and compared it to inflation in other countries. According to the former director, inflation should “substantially” decrease next year.
The IPCA, an official index that measures the country’s inflation, rose 0.95% in November, compared to 1.25% the month before. Despite showing a slowdown, the figure is the highest for the month since 2015.

“This inflationary process we are experiencing is rare, it is a process that came with the pandemic, there is no way we can shape it, there is no way to draw upon it to make a projection of how far this inflation will go. But I think that in 2022 we will have a substantially lower inflation than in 2021, it will be difficult to exactly meet the target, but it will probably be lower,” Senna said.
Asked about the tightening of monetary policy, the former Central Bank director said that the process has been done gradually.
“The Central Bank began the withdrawal of the so-called monetary accommodation, that is, it began to make an upward adjustment in March. And I would say that the real interest rate in Brazil is already quite high, the monetary policy interest rate, the one that is controlled by the Central Bank and supposed to be in force for a year. When you take the inflation projection out of that number, you find the real interest rate. It’s now over 5.3%, that’s a lot of interest,” he says.
José Júlio Senna spoke about other countries experiencing the same inflation problem as Brazil, and highlighted the impacts caused by the pandemic in this regard.
“Current inflation is an international phenomenon and has its origin in the pandemic. The pandemic hindered the production of the most varied sectors, hindered the production of goods for the world, and families stopped buying services, particularly durable goods. It is a rather rare phenomenon and for this reason we find it difficult to understand how far it will go,” he said.
More: Brazil news in English, every day from The Rio Times.
Live Market IntelligenceBrazil — Live Market Board
Rio Times · Live Market Intelligence
Brazil — Live Market Board
-0.56%
187,206.89
-0.56%
63,924.77
-0.28%
11,220.60
-0.16%
3,098,898
-1.87%
2,589.69
-1.41%
59,373.28
-0.32%
| Instrument | Last | Change | YoY | Prev. | High | Low | Volume |
|---|---|---|---|---|---|---|---|
| IBOV | 187,206.89 | -0.56% | +21.85% | 188,268.59 | 168,310 | 167,142 | — |
| USD/BRL | 5.16 | +0.01% | -5.13% | 5.16 | 5.18 | 5.14 | — |
| SELIC | 14.00% | — | — | — | — | — | |
| PETR4 | 41.64 | -0.05% | +35.19% | 41.66 | 41.97 | 41.15 | 41,499,400 |
| VALE3 | 72.97 | +0.83% | +30.75% | 72.37 | 73.54 | 72.66 | 17,658,000 |
| ITUB4 | 38.60 | -1.03% | +4.57% | 39.00 | 39.34 | 38.39 | 29,487,800 |
| BBDC4 | 16.85 | +0.36% | +3.50% | 16.79 | 16.90 | 16.67 | 19,416,900 |
| BBAS3 | 19.37 | +0.47% | +0.73% | 19.28 | 19.44 | 19.16 | 11,069,200 |
| B3SA3 | 14.26 | -0.21% | +12.73% | 14.29 | 14.47 | 14.11 | 33,037,800 |
| ABEV3 | 14.89 | -0.80% | +21.91% | 15.01 | 15.07 | 14.81 | 16,453,100 |
| WEGE3 | 47.59 | +0.49% | +29.99% | 47.36 | 48.08 | 47.36 | 3,364,600 |
| PRIO3 | 59.14 | -0.19% | +50.67% | 59.25 | 59.81 | 58.74 | 3,325,600 |
| SUZB3 | 41.33 | +2.35% | -23.55% | 40.38 | 41.48 | 40.35 | 3,914,900 |
| RENT3 | 34.68 | -0.09% | +0.84% | 34.71 | 34.96 | 34.35 | 7,979,100 |
| AZZA3 | 15.89 | -2.63% | -53.76% | 16.32 | 16.42 | 15.82 | 1,330,300 |
| CSNA3 | 4.30 | +0.47% | -42.65% | 4.28 | 4.41 | 4.26 | 10,076,100 |
| GGBR4 | 24.69 | +2.19% | +51.38% | 24.16 | 24.85 | 24.18 | 7,047,600 |
| ENEV3 | 24.21 | -1.38% | +70.49% | 24.55 | 24.64 | 23.99 | 9,297,000 |
This article was produced by The Rio Times’ automated newsroom system. How we use AI · Report an error
Read More from The Rio Times