Brazil’s Central Bank President says inflationary pressure persists
The president of the Central Bank of Brazil, Roberto Campos Neto, said on Wednesday, 12, that although inflation in Brazil slowed down in March to 0.71% (from 0.84% in February), pressures to increase prices remain due to relatively strong demand.
The statement was made during a closed meeting with investors organized by XP in Washington, and the Central Bank (BC) released the video on Wednesday.

“Inflation has fallen, but pressures remain.”
“The demand component of inflation in Brazil is relatively strong,” said Campos Neto at the meeting.
He also explained that between August and November, there was a slowdown in long-term inflation pressures and expectations of falling interest rates.
However, from November on, this scenario deteriorated, possibly due to the new policy that then-president-elect Lula would adopt to end the public spending cap.
“Long-term inflation expectations were anchored in 2022, but since November, it started a deterioration process,” added the BC’s president in his presentation to investors.
According to BC’s president, since February, the market has returned to projecting a reduction in the Selic rate.
The latest Focus Bulletin, which captures the projections of market analysts, shows that inflation expectations continue to worsen, even at longer horizons.
The estimate for the IPCA in 2024 went from 4.02% a month ago to 4.14% this week.
For 2025, the figure went from 3.8% to 4%.
The Monetary Policy Committee (Copom) keeps the economy’s interest rate high to control demand inflation.
Currently, the annual interest rate is at 13.75%, which is the reason for a campaign against Campos Neto, headed by Lula and swelled by allies from the PT and other leftist parties.
With information from Revista Oeste
Live Market IntelligenceBrazil — Live Market Board
Rio Times · Live Market Intelligence
Brazil — Live Market Board
+1.79%
170,934.30
+1.79%
65,223.89
+1.36%
11,379.66
+1.26%
2,904,791
+1.00%
2,465.35
+0.86%
58,698.13
+2.27%
| Instrument | Last | Change | YoY | Prev. | High | Low | Volume |
|---|---|---|---|---|---|---|---|
| IBOV | 170,934.30 | +1.79% | +21.85% | 167,927.15 | 168,310 | 167,142 | — |
| USD/BRL | 5.16 | +0.01% | -5.13% | 5.16 | 5.18 | 5.14 | — |
| SELIC | 14.00% | — | — | — | — | — | |
| PETR4 | 41.64 | -0.05% | +35.19% | 41.66 | 41.97 | 41.15 | 41,499,400 |
| VALE3 | 72.97 | +0.83% | +30.75% | 72.37 | 73.54 | 72.66 | 17,658,000 |
| ITUB4 | 38.60 | -1.03% | +4.57% | 39.00 | 39.34 | 38.39 | 29,487,800 |
| BBDC4 | 16.85 | +0.36% | +3.50% | 16.79 | 16.90 | 16.67 | 19,416,900 |
| BBAS3 | 19.37 | +0.47% | +0.73% | 19.28 | 19.44 | 19.16 | 11,069,200 |
| B3SA3 | 14.26 | -0.21% | +12.73% | 14.29 | 14.47 | 14.11 | 33,037,800 |
| ABEV3 | 14.89 | -0.80% | +21.91% | 15.01 | 15.07 | 14.81 | 16,453,100 |
| WEGE3 | 47.59 | +0.49% | +29.99% | 47.36 | 48.08 | 47.36 | 3,364,600 |
| PRIO3 | 59.14 | -0.19% | +50.67% | 59.25 | 59.81 | 58.74 | 3,325,600 |
| SUZB3 | 41.33 | +2.35% | -23.55% | 40.38 | 41.48 | 40.35 | 3,914,900 |
| RENT3 | 34.68 | -0.09% | +0.84% | 34.71 | 34.96 | 34.35 | 7,979,100 |
| AZZA3 | 15.89 | -2.63% | -53.76% | 16.32 | 16.42 | 15.82 | 1,330,300 |
| CSNA3 | 4.30 | +0.47% | -42.65% | 4.28 | 4.41 | 4.26 | 10,076,100 |
| GGBR4 | 24.69 | +2.19% | +51.38% | 24.16 | 24.85 | 24.18 | 7,047,600 |
| ENEV3 | 24.21 | -1.38% | +70.49% | 24.55 | 24.64 | 23.99 | 9,297,000 |
Read More from The Rio Times