USA & Canada Intelligence Brief for Thursday, February 12, 2026
What Matters Today
Read about USA & Canada Intelligence Brief for Thursday, February 12, 2026 on The Rio Times.
\n
\n
\n
\n
\n
\n
\n
\n
\nMarket Snapshot
\nIntraday Feb 12
\n
| INDEX / PAIR | LEVEL | DAY CHG | SIGNAL |
|---|---|---|---|
| Dow Jones | ~49,590 | -1.1% | ▼ AI disruption fears; software sell-off; Cisco -12% |
| S&P 500 | ~6,858 | -1.2% | ▼ all megacaps retreat; software ETF -4.1% |
| Nasdaq Comp | ~22,720 | -1.5% | ▼ Apple -3%; tech leads losses; Palantir -3%+ |
| USD/CAD | ~1.363 | +0.4% | ▲ USD firms; BoC holds 2.25%; CAD near 16-month highs |
| DXY (Dollar Index) | ~96.81 | +0.1% | ▲ edging up; strong jobs data delays rate-cut bets |
| WTI Crude | $64.99/bbl | +0.8% | ▲ Iran sanctions risk; US crude inventories +8.5M bbl |
| Gold | $5,096/oz | Flat | — near 2-week high; safe-haven demand; PBoC buying 15th month |
| US 10Y Treasury | ~4.17% | +1bp | — strong Jan payrolls (130K) reduce cut odds; CPI Friday |
| Bitcoin | ~$67,530 | +1.3% | ▲ rebound from monthly lows; still down >50% from 2025 peak |
| 30Y Mortgage Rate | 5.99% | Flat | — lowest since 2022; CPI data Friday critical for trajectory |
\n
\n
\n
\nConflict & Stability Tracker
\n
\nCritical
\n
\n
\n
\n
\nEscalating
\n
\n
\n
\n
\nTense
\n
\n
\n
\n
\nWatching
\n
\n
\n
\n
\n
\n
\nFast Take
\n
\n
\n
\n
\n
\n
\n
\n
\n
\n
\nDevelopments to Watch
\n
\n
\n
\n
\n
\n
\n
\n
\n
\n
\n
\n
\n
\n
\n
\n
\n
\n
\n
\n
\n
\n
\n
\n
\nSovereign & Credit Pulse
\n
| COUNTRY | KEY DEVELOPMENT | CREDIT SIGNAL |
|---|---|---|
| United States | Jan payrolls +130K; unemployment 4.3%; DHS shutdown looming; CPI Friday; Fed rate hold through March | June cut priced at 93.6%; fiscal stress from recurring shutdowns; CBO warns deficits worsening |
| Canada | Tumbler Ridge massacre dominates; BoC at 2.25%; unemployment 6.5%; Carney cancels Munich trip | Loonie firming on strong jobs; gun control debate may impact policy trajectory; CAD near 16-month high vs USD |
| US–Iran | Oman talks; Trump–Netanyahu meeting; second carrier may deploy; Iran insists on enrichment rights | Oil geopolitical premium holding; WTI at ~$65; military confrontation risk elevating energy markets |
| US–Mexico | El Paso airspace fiasco; border enforcement escalation; cartel drone narrative disputed | Bilateral tensions elevated; coordination failures between federal agencies |
| US Energy | Coal executive order; Pentagon long-term coal contracts; TVA extends two coal plants; DOE $175M | Policy reversal on energy transition; coal equities rallying; grid reliability debate intensifies |
\n
\n
\nPower Players
\n
| WHO | ROLE | WHY IT MATTERS |
|---|---|---|
| Donald Trump | President, United States | Pressing Iran deal while keeping military option; signed coal EO; SAVE Act priority; DHS showdown |
| Mark Carney | Prime Minister, Canada | Leading national response to Tumbler Ridge massacre; cancelled Munich trip; gun control debate looms |
| Pam Bondi | Attorney General, United States | Combative 5-hour hearing on Epstein files; accused of surveilling Congress; redaction controversy |
| Benjamin Netanyahu | Prime Minister, Israel | Pushing Trump for broader Iran deal covering missiles and proxies; developing joint US-Israeli contingency |
| Ro Khanna | US Representative (D-CA) | Named six redacted men from Epstein files on House floor including Wexner; bipartisan push for transparency |
| Mike Johnson | Speaker of the House | Championed SAVE Act passage; navigating DHS shutdown with House on recess; faces midterm headwinds |
| Pete Hegseth | Secretary of Defense | Signed off on CBP anti-drone laser; El Paso airspace fiasco; coal power purchase order implementer |
\n
\n
\nRegulatory & Policy Watch
\n
| JURISDICTION | MEASURE | STATUS / IMPACT |
|---|---|---|
| US House | SAVE America Act — proof of citizenship for voter registration; photo ID to vote | Passed 218-213; only one Dem voted yes; faces filibuster in Senate; Schumer calls it “dead on arrival” |
| US Executive | Coal power purchase EO — Pentagon to buy electricity from coal plants | Signed Feb 11; DOE $175M for plant life extensions; TVA extends two plants; Peabody +4% |
| US Congress | DHS appropriations — funding expires midnight Feb 13 | Shutdown probable; Democrats demand ICE reforms; ICE/CBP shielded by reconciliation funds; TSA, FEMA at risk |
| US DOJ | Epstein Files Transparency Act compliance — 3.5M pages released; redactions disputed | Bondi committed to correcting improper redactions; Jayapal search history incident escalates oversight tensions |
| Canada | Firearms policy — buy-back program for prohibited weapons just launched | Tumbler Ridge shooting reignites debate; RCMP returned seized firearms to lawful owner before attack |
| US–Iran | Nuclear negotiations — Oman indirect talks; second carrier deployment under consideration | Iran rejects broader scope; enrichment rights non-negotiable; next talks expected within days |
\n
\n
\nCalendar
\nNext 72 Hours
\n
| DATE | EVENT | SIGNIFICANCE |
|---|---|---|
| Feb 12 | Initial jobless claims & existing home sales data | Jobless claims est. 225K (vs. 231K prior); home sales est. 4.15M annualized; labour market health check |
| Feb 12 | Earnings: Coinbase, Rivian, Roku, DraftKings | Crypto, EV, streaming, and betting sectors report; tests consumer discretionary strength |
| Feb 13 | DHS funding deadline — midnight | Partial shutdown probable; Senate expected to attempt procedural vote Thursday; TSA, FEMA, Coast Guard at risk |
| Feb 14 | Consumer Price Index (CPI) — January | Critical inflation reading; will shape Fed rate-cut expectations; market-moving event |
| Feb 13–15 | Munich Security Conference — Germany | ~50 heads of state; Carney absent due to shooting; Canada sending ministers; US delegation TBD |
| Feb 14 | PM Carney visit to Tumbler Ridge, B.C. | National mourning; gun control policy response expected; B.C. day of mourning |
| Feb 15+ | Next round of US–Iran indirect talks (expected) | Continuation of Oman channel; scope of negotiations under dispute; carrier deployment decision pending |
\n
\n
\nBottom Line
\n
\n
This is part of The Rio Times’ coverage of North American economic and financial market developments.
Related: Brazil Morning Call | Global Economy Briefing